Â¥
11.92
Nov 29
New Key Statistics Module, Z-Score and F-Score
SHSE:600977 Key Ratios
Market Cap ¥ M | 22,254.64 |
Enterprise Value ¥ M | 13,513.90 |
P/E(ttm) | 2,980.00 |
PE Ratio without NRI | 109.36 |
Forward PE Ratio | 34.55 |
Price/Book | 2.00 |
Price/Sales | 5.41 |
Price/Free Cash Flow | 192.83 |
Price/Owner Earnings | -- |
Payout Ratio % | 0.65 |
Revenue (TTM) ¥ M | 4,138.00 |
EPS (TTM) ¥ | 0.004 |
Beneish M-Score | -2.66 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -70.30 |
EV-to-EBIT | 105.27 |
EV-to-EBITDA | 105.27 |
PEG | -- |
Shares Outstanding M | 1,867.00 |
Net Margin (%) | 0.19 |
Operating Margin % | 5.08 |
Pre-tax Margin (%) | 1.63 |
Quick Ratio | 2.00 |
Current Ratio | 2.33 |
ROA % (ttm) | 0.04 |
ROE % (ttm) | 0.07 |
ROIC % (ttm) | -0.29 |
Dividend Yield % | 0.60 |
Altman Z-Score | 2.64 |
SHSE:600977 Number of Guru Trades
SHSE:600977 Volume of Guru Trades
Gurus Latest Trades with SHSE:600977
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SHSE:600977 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
China Film Co Ltd Insider Transactions
No Available Data