New Key Statistics Module, Z-Score and F-Score
SAU:4337 Key Ratios
Market Cap ï·¼ M | 227.81 |
Enterprise Value ï·¼ M | 376.92 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 0.87 |
Price/Sales | 10.45 |
Price/Free Cash Flow | 16.03 |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ï·¼ M | 21.00 |
EPS (TTM) ï·¼ | -1.85 |
Beneish M-Score | -4.3 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -4.03 |
EV-to-EBITDA | -4.49 |
PEG | -- |
Shares Outstanding M | 57.24 |
Net Margin (%) | -496.87 |
Operating Margin % | 34.73 |
Pre-tax Margin (%) | -496.87 |
Quick Ratio | 0.01 |
Current Ratio | 0.01 |
ROA % (ttm) | -21.29 |
ROE % (ttm) | -32.62 |
ROIC % (ttm) | 1.12 |
Dividend Yield % | -- |
Altman Z-Score | 0.24 |
SAU:4337 Number of Guru Trades
SAU:4337 Volume of Guru Trades
Gurus Latest Trades with SAU:4337
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SAU:4337 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data