(Delisted)
ï·¼
11.60
Jun 13
New Key Statistics Module, Z-Score and F-Score
SAU:3001 Key Ratios
Market Cap ï·¼ M | 1,118.32 |
Enterprise Value ï·¼ M | 1,021.44 |
P/E(ttm) | 54.21 |
PE Ratio without NRI | 85.29 |
Forward PE Ratio | -- |
Price/Book | 1.14 |
Price/Sales | 4.64 |
Price/Free Cash Flow | 47.93 |
Price/Owner Earnings | 25.55 |
Payout Ratio % | 8.97 |
Revenue (TTM) ï·¼ M | 240.00 |
EPS (TTM) ï·¼ | 0.21 |
Beneish M-Score | -1.84 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -26.00 |
EV-to-EBIT | 30.69 |
EV-to-EBITDA | 12.12 |
PEG | -- |
Shares Outstanding M | 96.41 |
Net Margin (%) | 8.76 |
Operating Margin % | 7.41 |
Pre-tax Margin (%) | 13.46 |
Quick Ratio | 3.02 |
Current Ratio | 10.13 |
ROA % (ttm) | 1.91 |
ROE % (ttm) | 2.05 |
ROIC % (ttm) | 1.23 |
Dividend Yield % | 8.36 |
Altman Z-Score | 9.69 |
SAU:3001 Number of Guru Trades
SAU:3001 Volume of Guru Trades
Gurus Latest Trades with SAU:3001
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SAU:3001 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data