Business Description
Techcom Inc
NAICS : 551111
SIC : 6712
ISIN : US76969M3088
Description
Financial Strength
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | N/A | |||||
Interest Coverage | No Debt | |||||
Piotroski F-Score | N/A/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | 20.6 | |||||
3-Year EPS without NRI Growth Rate | 20.6 | |||||
3-Year Book Growth Rate | 9.1 |
Momentum Rank
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 73.34 | |||||
9-Day RSI | 63.43 | |||||
14-Day RSI | 58.43 | |||||
12-1 Month Momentum % | -17.17 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History |
---|
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | 2.9 |
Profitability Rank
1/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
ROA % | -2400 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | N/A | |||||
PE Ratio without NRI | N/A | |||||
EV-to-EBIT | -93.94 | |||||
EV-to-EBITDA | -93.94 | |||||
Earnings Yield (Greenblatt) % | -1.06 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsGurus Latest Trades with OTCPK:TCRI
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Peter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Techcom Inc Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil $) | |||
EPS (TTM) ($) | 0 | ||
Beta | 2 | ||
Volatility % | 83.84 | ||
14-Day RSI | 58.43 | ||
14-Day ATR ($) | 0.019334 | ||
20-Day SMA ($) | 0.1163 | ||
12-1 Month Momentum % | -17.17 | ||
52-Week Range ($) | 0.04 - 0.35 | ||
Shares Outstanding (Mil) | 64.99 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 9999 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Techcom Inc Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Techcom Inc Stock Events
Event | Date | Price($) | ||
---|---|---|---|---|
No Event Data |
Techcom Inc Frequently Asked Questions
What is Techcom Inc(TCRI)'s stock price today?
When is next earnings date of Techcom Inc(TCRI)?
Does Techcom Inc(TCRI) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |