Business Description
Gazprom Neft PJSC
ISIN : RU0009062467
Description
Financial Strength
6/10
Name | Current | Vs Industry | Vs History |
---|
Growth Rank
6/10
Name | Current | Vs Industry | Vs History |
---|
Momentum Rank
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 51.77 | |||||
9-Day RSI | 42.61 | |||||
14-Day RSI | 38.43 | |||||
6-1 Month Momentum % | -20.55 | |||||
12-1 Month Momentum % | -34.51 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History |
---|
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 11.96 | |||||
Dividend Payout Ratio | 0.41 | |||||
Forward Dividend Yield % | 13.4 | |||||
5-Year Yield-on-Cost % | 11.96 |
Profitability Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
FCF Margin % | 33.66 |
GF Value Rank
Name | Current | Vs Industry | Vs History |
---|
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Gazprom Neft PJSC Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil ₽) | 821,617 | ||
EPS (TTM) (₽) | 29.69 | ||
Beta | 1.14 | ||
Volatility % | 52.02 | ||
14-Day RSI | 38.43 | ||
14-Day ATR (₽) | 16.741498 | ||
20-Day SMA (₽) | 552.4425 | ||
12-1 Month Momentum % | -34.51 | ||
52-Week Range (₽) | 515.3 - 935.6 | ||
Shares Outstanding (Mil) | 4,718 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 0 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Gazprom Neft PJSC Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Gazprom Neft PJSC Stock Events
Event | Date | Price(₽) | ||
---|---|---|---|---|
No Event Data |
Gazprom Neft PJSC Frequently Asked Questions
What is Gazprom Neft PJSC(MIC:SIBN)'s stock price today?
When is next earnings date of Gazprom Neft PJSC(MIC:SIBN)?
Does Gazprom Neft PJSC(MIC:SIBN) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |