New Key Statistics Module, Z-Score and F-Score
MEX:SNOW Key Ratios
Market Cap MXN M | 1,204,180.98 |
Enterprise Value MXN M | 1,172,668.28 |
P/E(ttm) | -- |
PE Ratio without NRI | 200.64 |
Forward PE Ratio | 187.29 |
Price/Book | 19.67 |
Price/Sales | 17.01 |
Price/Free Cash Flow | 73.16 |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) MXN M | 61,467.00 |
EPS (TTM) MXN | -61.20 |
Beneish M-Score | -3.82 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -24.80 |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -38.77 |
EV-to-EBITDA | -43.83 |
PEG | -- |
Shares Outstanding M | 330.07 |
Net Margin (%) | -33.02 |
Operating Margin % | -39.39 |
Pre-tax Margin (%) | -33.07 |
Quick Ratio | 1.88 |
Current Ratio | 1.88 |
ROA % (ttm) | -14.86 |
ROE % (ttm) | -25.95 |
ROIC % (ttm) | -25.35 |
Dividend Yield % | -- |
Altman Z-Score | 6.02 |
MEX:SNOW Number of Guru Trades
MEX:SNOW Volume of Guru Trades
Gurus Latest Trades with MEX:SNOW
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
MEX:SNOW is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data