Business Description
Description
Financial Strength
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 1.09 | |||||
Equity-to-Asset | 0.3 | |||||
Debt-to-Equity | 0.81 | |||||
Debt-to-EBITDA | 1.91 | |||||
Piotroski F-Score | 5/9 | |||||
Altman Z-Score | 2.95 | |||||
Beneish M-Score | -2.25 | |||||
WACC vs ROIC |
Growth Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 46.3 | |||||
3-Year EBITDA Growth Rate | 42.6 | |||||
3-Year Book Growth Rate | 22 | |||||
Future 3-5Y Total Revenue Growth Rate | 8.62 |
Momentum Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 65.38 | |||||
9-Day RSI | 66.79 | |||||
14-Day RSI | 63.81 | |||||
6-1 Month Momentum % | 6.19 | |||||
12-1 Month Momentum % | 20.63 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 4.07 | |||||
Quick Ratio | 4 | |||||
Cash Ratio | 3.44 | |||||
Days Inventory | 33.08 | |||||
Days Sales Outstanding | 20.34 | |||||
Days Payable | 35.96 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 0.27 | |||||
Dividend Payout Ratio | 0.08 | |||||
3-Year Dividend Growth Rate | 15.5 | |||||
Forward Dividend Yield % | 0.27 | |||||
5-Year Yield-on-Cost % | 0.31 | |||||
3-Year Average Share Buyback Ratio | 24.8 | |||||
Shareholder Yield % | -0.16 |
Profitability Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 39.58 | |||||
Operating Margin % | -0.12 | |||||
Net Margin % | 48.05 | |||||
FCF Margin % | 18.19 | |||||
ROE % | 17.47 | |||||
ROA % | 5.08 | |||||
ROIC % | -0.02 | |||||
ROC (Joel Greenblatt) % | 1087.95 | |||||
ROCE % | 14.32 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 13.4 | |||||
Forward PE Ratio | 10.26 | |||||
PE Ratio without NRI | 39.25 | |||||
Shiller PE Ratio | 16.59 | |||||
Price-to-Owner-Earnings | 15.43 | |||||
PEG Ratio | 0.75 | |||||
PS Ratio | 6.23 | |||||
PB Ratio | 2.12 | |||||
Price-to-Tangible-Book | 2.28 | |||||
Price-to-Free-Cash-Flow | 33.62 | |||||
Price-to-Operating-Cash-Flow | 30.75 | |||||
EV-to-EBIT | 4.8 | |||||
EV-to-EBITDA | 4.8 | |||||
EV-to-Revenue | 6.01 | |||||
EV-to-FCF | 33.02 | |||||
Price-to-Projected-FCF | 3.34 | |||||
Price-to-Median-PS-Value | 0.72 | |||||
Price-to-Graham-Number | 1.99 | |||||
Earnings Yield (Greenblatt) % | 20.83 | |||||
FCF Yield % | 2.93 | |||||
Forward Rate of Return (Yacktman) % | 19.99 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Ā
Total Annual Return % Ā
Naspers Ltd Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil R) | 125,113.763 | ||
EPS (TTM) (R) | 326.155 | ||
Beta | 0.87 | ||
Volatility % | 21.32 | ||
14-Day RSI | 63.81 | ||
14-Day ATR (R) | 102.212622 | ||
20-Day SMA (R) | 4190.2485 | ||
12-1 Month Momentum % | 20.63 | ||
52-Week Range (R) | 2673.3 - 4485.01 | ||
Shares Outstanding (Mil) | 177.94 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 5 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Naspers Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Naspers Ltd Stock Events
Event | Date | Price(R) | ||
---|---|---|---|---|
No Event Data |
Naspers Ltd Frequently Asked Questions
What is Naspers Ltd(JSE:NPN)'s stock price today?
When is next earnings date of Naspers Ltd(JSE:NPN)?
Does Naspers Ltd(JSE:NPN) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |