Business Description
Description
Financial Strength
4/10
Name | Current | Vs Industry | Vs History |
---|
Growth Rank
Name | Current | Vs Industry | Vs History |
---|
Momentum Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 56.5 | |||||
9-Day RSI | 54.24 | |||||
14-Day RSI | 51.44 | |||||
6-1 Month Momentum % | 32.87 | |||||
12-1 Month Momentum % | 37.18 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History |
---|
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 6.7 | |||||
Forward Dividend Yield % | 5.05 | |||||
5-Year Yield-on-Cost % | 6.56 |
Profitability Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
FCF Margin % | 3.77 |
GF Value Rank
Name | Current | Vs Industry | Vs History |
---|
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
PT Pinago Utama Tbk Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil Rp) | 1,782,311.17 | ||
EPS (TTM) (Rp) | 27.526 | ||
Beta | 0.93 | ||
Volatility % | 29.55 | ||
14-Day RSI | 51.44 | ||
14-Day ATR (Rp) | 61.962613 | ||
20-Day SMA (Rp) | 1781 | ||
12-1 Month Momentum % | 37.18 | ||
52-Week Range (Rp) | 1265 - 2600 | ||
Shares Outstanding (Mil) | 781.25 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 0 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
PT Pinago Utama Tbk Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
PT Pinago Utama Tbk Stock Events
Event | Date | Price(Rp) | ||
---|---|---|---|---|
No Event Data |
PT Pinago Utama Tbk Frequently Asked Questions
What is PT Pinago Utama Tbk(ISX:PNGO)'s stock price today?
When is next earnings date of PT Pinago Utama Tbk(ISX:PNGO)?
Does PT Pinago Utama Tbk(ISX:PNGO) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |