Results similar to 'IF'
How can we help? Create a Ticket to let us know.
Insiders
Complete Insider List
Web Pages
Industry
View More Articles How can we help? Create a Ticket to let us know.
Ticker | Company | Current Price | Market Cap | Volume |
---|---|---|---|---|
Ticker | Company | Current Price | Market Cap | Volume |
IFAN | IFAN Financial Inc | 0 | 0.30 | 415,618.00 |
IROQ | IF Bancorp Inc | 21.79 | 70.23 | 4,012.00 |
IFMK | iFresh Inc | 0 | 0.01 | 2,363.00 |
IFIT | iFIT Health & Fitness Inc | 0.02 | 0 | 0 |
IFSH | IFS International Holdings Inc | 0 | 0 | 0 |
MIL:IF | Banca Ifis | 19.82 | 1,099.76 | 119,769.00 |
IFXY | Infrax Systems Inc | 0 | 2.49 | 5,354,766.00 |
IFF | International Flavors & Fragrances Inc | 90.82 | 23,221.07 | 1,444,498.00 |
IFBC | Italian Food & Beverage Corp | 0 | 0.84 | 476,312.00 |
IFBD | Infobird Co Ltd | 2.64 | 5.25 | 452,053.00 |
NSE:IFCI | IFCI Ltd | 63.64 | 1,970.86 | 11,065,930.00 |
BSP:IFCM3 | Infracommerce Caxaas SA | 0.11 | 11.66 | 8,212,107.00 |
KUW:IFA | International Financial Advisors Holding KPSC | 0.38 | 570.49 | 7,491,236.00 |
ASX:IFG | InFocus Group Holdings Ltd | 0.04 | 3.39 | 6,139,177.00 |
XTER:IFX | Infineon Technologies AG | 30.05 | 41,154.95 | 4,067,201.00 |
SZSE:002230 | Iflytek Co Ltd | 47.82 | 15,258.47 | 96,361,165.00 |
SZSE:002774 | IFE Elevators Co Ltd | 7.24 | 336.46 | 5,303,739.00 |
XKLS:0023 | IFCA MSC Bhd | 0.64 | 86.10 | 4,614,522.00 |
BOM:540377 | IFL Enterprises Ltd | 0.95 | 8.38 | 3,888,431.00 |
DHA:IFIC | IFIC Bank PLC | 7.50 | 120.65 | 3,713,004.00 |
BSE:SOMB | Ifma SA | - | - | - |
DELISTED:LZX.P | iFABRIC Corp | - | - | - |
IRWPQ.PFD | IFC Capital Trust VI | - | - | - |
IFXC | IFX Corp | - | - | - |
CHIX:IFPL | IFG Group PLC | - | - | - |
DELISTED:IF | IFL Investment Foundation (Canada) Ltd | - | - | - |
IF | Aberdeen Indonesia Fund, Inc | - | - | - |
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey