New Key Statistics Module, Z-Score and F-Score
HKSE:02863 Key Ratios
Market Cap HK$ M | 200.04 |
Enterprise Value HK$ M | 57.35 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 0.70 |
Price/Sales | 0.31 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) HK$ M | 650.00 |
EPS (TTM) HK$ | -0.04 |
Beneish M-Score | -1.29 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -172.00 |
EV-to-EBIT | -4.74 |
EV-to-EBITDA | -4.74 |
PEG | -- |
Shares Outstanding M | 666.80 |
Net Margin (%) | -3.65 |
Operating Margin % | -1.31 |
Pre-tax Margin (%) | -1.89 |
Quick Ratio | 3.99 |
Current Ratio | 3.99 |
ROA % (ttm) | -5.92 |
ROE % (ttm) | -8.09 |
ROIC % (ttm) | -6.43 |
Dividend Yield % | -- |
Altman Z-Score | 4.47 |
HKSE:02863 Number of Guru Trades
HKSE:02863 Volume of Guru Trades
Gurus Latest Trades with HKSE:02863
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:02863 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Golden Faith Group Holdings Ltd Insider Transactions
No Available Data