HK$
1.48
Nov 29
New Key Statistics Module, Z-Score and F-Score
HKSE:01302 Key Ratios
Market Cap HK$ M | 6,511.36 |
Enterprise Value HK$ M | 5,505.41 |
P/E(ttm) | 24.26 |
PE Ratio without NRI | 32.17 |
Forward PE Ratio | 14.80 |
Price/Book | 1.76 |
Price/Sales | 4.69 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | 37.96 |
Payout Ratio % | -- |
Revenue (TTM) HK$ M | 1,389.00 |
EPS (TTM) HK$ | 0.06 |
Beneish M-Score | -2.95 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | 8.00 |
y-y EBITDA Growth Rate % | -71.30 |
EV-to-EBIT | 44.98 |
EV-to-EBITDA | 41.64 |
PEG | 4.02 |
Shares Outstanding M | 4,399.57 |
Net Margin (%) | 19.32 |
Operating Margin % | 17.97 |
Pre-tax Margin (%) | 9.80 |
Quick Ratio | 2.02 |
Current Ratio | 2.68 |
ROA % (ttm) | 5.44 |
ROE % (ttm) | 7.38 |
ROIC % (ttm) | 5.02 |
Dividend Yield % | -- |
Altman Z-Score | 3.93 |
HKSE:01302 Number of Guru Trades
HKSE:01302 Volume of Guru Trades
Gurus Latest Trades with HKSE:01302
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:01302 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
LifeTech Scientific Corp Insider Transactions
No Available Data