New Key Statistics Module, Z-Score and F-Score
HKSE:00722 Key Ratios
Market Cap HK$ M | 344.66 |
Enterprise Value HK$ M | 222.74 |
P/E(ttm) | 8.33 |
PE Ratio without NRI | 8.67 |
Forward PE Ratio | -- |
Price/Book | 0.47 |
Price/Sales | 0.46 |
Price/Free Cash Flow | 3.72 |
Price/Owner Earnings | 2.95 |
Payout Ratio % | 0.88 |
Revenue (TTM) HK$ M | 748.00 |
EPS (TTM) HK$ | 0.05 |
Beneish M-Score | -2.87 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | 15.90 |
y-y EBITDA Growth Rate % | -8.20 |
EV-to-EBIT | 4.77 |
EV-to-EBITDA | 1.41 |
PEG | 0.55 |
Shares Outstanding M | 810.96 |
Net Margin (%) | 5.43 |
Operating Margin % | 12.75 |
Pre-tax Margin (%) | 5.43 |
Quick Ratio | 1.75 |
Current Ratio | 1.81 |
ROA % (ttm) | 3.61 |
ROE % (ttm) | 5.57 |
ROIC % (ttm) | 10.68 |
Dividend Yield % | 10.12 |
Altman Z-Score | 1.98 |
HKSE:00722 Number of Guru Trades
HKSE:00722 Volume of Guru Trades
Gurus Latest Trades with HKSE:00722
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:00722 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
UMP Healthcare Holdings Ltd Insider Transactions
No Available Data