Business Description
Tian An Medicare Ltd
ISIN : BMG2133H1016
Description
Financial Strength
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 1 | |||||
Equity-to-Asset | 0.52 | |||||
Debt-to-Equity | 0.46 | |||||
Debt-to-EBITDA | 7.53 | |||||
Interest Coverage | 2.33 | |||||
Piotroski F-Score | 6/9 | |||||
Altman Z-Score | 0.68 | |||||
Beneish M-Score | -2.77 | |||||
WACC vs ROIC |
Growth Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 1.4 | |||||
3-Year EBITDA Growth Rate | 27.3 | |||||
3-Year Book Growth Rate | -10.9 |
Momentum Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 31.95 | |||||
9-Day RSI | 39.64 | |||||
14-Day RSI | 43.05 | |||||
6-1 Month Momentum % | 8.57 | |||||
12-1 Month Momentum % | -5 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 1.31 | |||||
Quick Ratio | 1.03 | |||||
Cash Ratio | 0.84 | |||||
Days Inventory | 81.98 | |||||
Days Sales Outstanding | 23.1 | |||||
Days Payable | 56.12 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 1.39 | |||||
Dividend Payout Ratio | 0.32 | |||||
Forward Dividend Yield % | 1.39 | |||||
5-Year Yield-on-Cost % | 1.39 | |||||
3-Year Average Share Buyback Ratio | -14.1 | |||||
Shareholder Yield % | 10.67 |
Profitability Rank
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 19.62 | |||||
Operating Margin % | 5.3 | |||||
Net Margin % | 1.94 | |||||
FCF Margin % | -0.88 | |||||
ROE % | 1.71 | |||||
ROA % | 0.9 | |||||
ROIC % | 1.88 | |||||
ROC (Joel Greenblatt) % | 6.75 | |||||
ROCE % | 4.63 | |||||
Years of Profitability over Past 10-Year | 4 |
GF Value Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 24.83 | |||||
PE Ratio without NRI | 23.23 | |||||
Shiller PE Ratio | 14.4 | |||||
Price-to-Owner-Earnings | 3.41 | |||||
PEG Ratio | 1.42 | |||||
PS Ratio | 0.47 | |||||
PB Ratio | 0.43 | |||||
Price-to-Tangible-Book | 0.43 | |||||
Price-to-Operating-Cash-Flow | 3.46 | |||||
EV-to-EBIT | 7.04 | |||||
EV-to-EBITDA | 7.04 | |||||
EV-to-Revenue | 0.48 | |||||
EV-to-FCF | -52.77 | |||||
Price-to-Projected-FCF | 0.24 | |||||
Price-to-Median-PS-Value | 0.22 | |||||
Price-to-Peter-Lynch-Fair-Value | 2.88 | |||||
Price-to-Graham-Number | 0.67 | |||||
Earnings Yield (Greenblatt) % | 14.2 | |||||
FCF Yield % | -1.83 | |||||
Forward Rate of Return (Yacktman) % | 43.61 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Tian An Medicare Ltd Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil HK$) | 1,629.402 | ||
EPS (TTM) (HK$) | 0.029 | ||
Beta | 0.82 | ||
Volatility % | 26.49 | ||
14-Day RSI | 43.05 | ||
14-Day ATR (HK$) | 0.021782 | ||
20-Day SMA (HK$) | 0.7585 | ||
12-1 Month Momentum % | -5 | ||
52-Week Range (HK$) | 0.58 - 1 | ||
Shares Outstanding (Mil) | 1,086.01 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 6 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Tian An Medicare Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Tian An Medicare Ltd Stock Events
Event | Date | Price(HK$) | ||
---|---|---|---|---|
No Event Data |
Tian An Medicare Ltd Frequently Asked Questions
What is Tian An Medicare Ltd(HKSE:00383)'s stock price today?
When is next earnings date of Tian An Medicare Ltd(HKSE:00383)?
Does Tian An Medicare Ltd(HKSE:00383) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |