New Key Statistics Module, Z-Score and F-Score
HKSE:00207 Key Ratios
Market Cap HK$ M | 2,903.15 |
Enterprise Value HK$ M | 33,271.77 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 0.08 |
Price/Sales | 0.17 |
Price/Free Cash Flow | 0.51 |
Price/Owner Earnings | 0.50 |
Payout Ratio % | -- |
Revenue (TTM) HK$ M | 19,628.00 |
EPS (TTM) HK$ | -0.04 |
Beneish M-Score | -2.53 |
10-y EBITDA Growth Rate % | -6.70 |
5-y EBITDA Growth Rate % | -4.70 |
y-y EBITDA Growth Rate % | 58.10 |
EV-to-EBIT | 6.39 |
EV-to-EBITDA | 6.39 |
PEG | -- |
Shares Outstanding M | 14,231.12 |
Net Margin (%) | -1.36 |
Operating Margin % | 25.01 |
Pre-tax Margin (%) | 18.26 |
Quick Ratio | 0.65 |
Current Ratio | 1.60 |
ROA % (ttm) | -0.17 |
ROE % (ttm) | -0.68 |
ROIC % (ttm) | 1.08 |
Dividend Yield % | 3.53 |
Altman Z-Score | 0.66 |
HKSE:00207 Number of Guru Trades
HKSE:00207 Volume of Guru Trades
Gurus Latest Trades with HKSE:00207
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:00207 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Joy City Property Ltd Insider Transactions
No Available Data