HK$
0.13
Nov 29
New Key Statistics Module, Z-Score and F-Score
HKSE:00021 Key Ratios
Market Cap HK$ M | 516.78 |
Enterprise Value HK$ M | 488.96 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 0.65 |
Price/Sales | 65.00 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) HK$ M | 10.00 |
EPS (TTM) HK$ | -0.006 |
Beneish M-Score | -2 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -141.70 |
EV-to-EBIT | -19.66 |
EV-to-EBITDA | -21.04 |
PEG | -- |
Shares Outstanding M | 3,975.23 |
Net Margin (%) | -232.86 |
Operating Margin % | -309.18 |
Pre-tax Margin (%) | -220.98 |
Quick Ratio | 0.07 |
Current Ratio | 0.73 |
ROA % (ttm) | -1.10 |
ROE % (ttm) | -2.88 |
ROIC % (ttm) | -2.44 |
Dividend Yield % | -- |
Altman Z-Score | -0.09 |
HKSE:00021 Number of Guru Trades
HKSE:00021 Volume of Guru Trades
Gurus Latest Trades with HKSE:00021
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:00021 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Great China Holdings (Hong Kong) Ltd Insider Transactions
No Available Data