New Key Statistics Module, Z-Score and F-Score
HKSE:00008 Key Ratios
Market Cap HK$ M | 33,828.45 |
Enterprise Value HK$ M | 89,750.63 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | 39.02 |
Price/Book | 5.75 |
Price/Sales | 0.90 |
Price/Free Cash Flow | 2.65 |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) HK$ M | 37,195.00 |
EPS (TTM) HK$ | -0.06 |
Beneish M-Score | -3.36 |
10-y EBITDA Growth Rate % | -0.50 |
5-y EBITDA Growth Rate % | -0.50 |
y-y EBITDA Growth Rate % | 17.50 |
EV-to-EBIT | 17.93 |
EV-to-EBITDA | 17.93 |
PEG | -- |
Shares Outstanding M | 7,741.06 |
Net Margin (%) | -0.57 |
Operating Margin % | 14.56 |
Pre-tax Margin (%) | 6.19 |
Quick Ratio | 0.51 |
Current Ratio | 0.60 |
ROA % (ttm) | -0.23 |
ROE % (ttm) | -2.67 |
ROIC % (ttm) | 4.88 |
Dividend Yield % | 8.79 |
Altman Z-Score | 0.71 |
HKSE:00008 Number of Guru Trades
HKSE:00008 Volume of Guru Trades
Gurus Latest Trades with HKSE:00008
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:00008 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
PCCW Ltd Insider Transactions
No Available Data