Business Description
Centrotec SE
ISIN : DE0005407506
Description
Financial Strength
5/10
Name | Current | Vs Industry | Vs History |
---|
Growth Rank
1/10
Name | Current | Vs Industry | Vs History |
---|
Momentum Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 33.07 | |||||
9-Day RSI | 34.13 | |||||
14-Day RSI | 35.87 | |||||
6-1 Month Momentum % | -8.26 | |||||
12-1 Month Momentum % | 10.86 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History |
---|
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 0.08 | |||||
Dividend Payout Ratio | 0.16 | |||||
Forward Dividend Yield % | 0.08 | |||||
5-Year Yield-on-Cost % | 0.08 |
Profitability Rank
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
FCF Margin % | -11.68 |
GF Value Rank
Name | Current | Vs Industry | Vs History |
---|
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Centrotec SE Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil €) | 323.277 | ||
EPS (TTM) (€) | 2.66 | ||
Beta | -0.91 | ||
Volatility % | 23.85 | ||
14-Day RSI | 35.87 | ||
14-Day ATR (€) | 0.414593 | ||
20-Day SMA (€) | 48.57 | ||
12-1 Month Momentum % | 10.86 | ||
52-Week Range (€) | 45 - 56 | ||
Shares Outstanding (Mil) | 13.17 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 0 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Centrotec SE Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Centrotec SE Stock Events
Event | Date | Price(€) | ||
---|---|---|---|---|
No Event Data |
Centrotec SE Frequently Asked Questions
What is Centrotec SE(HAM:CEV)'s stock price today?
When is next earnings date of Centrotec SE(HAM:CEV)?
Does Centrotec SE(HAM:CEV) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |