Business Description
Strikepoint Gold Inc
NAICS : 212221
SIC : 611
ISIN : CA86332K2020
Description
Financial Strength
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | No Debt | |||||
Equity-to-Asset | 0.07 | |||||
Interest Coverage | No Debt | |||||
Piotroski F-Score | 2/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | 14 | |||||
3-Year EPS without NRI Growth Rate | 12.4 | |||||
3-Year FCF Growth Rate | 9.2 | |||||
3-Year Book Growth Rate | -35.3 |
Momentum Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 25.63 | |||||
9-Day RSI | 31.24 | |||||
14-Day RSI | 35.57 | |||||
6-1 Month Momentum % | -5.22 | |||||
12-1 Month Momentum % | -31.88 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.82 | |||||
Quick Ratio | 0.82 | |||||
Cash Ratio | 0.47 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -4.7 | |||||
Shareholder Yield % | -25.27 |
Profitability Rank
1/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
ROE % | -290.22 | |||||
ROA % | -221.35 | |||||
ROIC % | -2599.07 | |||||
ROC (Joel Greenblatt) % | -2088.99 | |||||
ROCE % | -293.11 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PB Ratio | 180 | |||||
EV-to-EBIT | -1.49 | |||||
EV-to-EBITDA | -1.49 | |||||
EV-to-FCF | -2.02 | |||||
Earnings Yield (Greenblatt) % | -67.2 | |||||
FCF Yield % | -53.17 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Strikepoint Gold Inc Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil €) | |||
EPS (TTM) (€) | -0.21 | ||
Beta | -1.49 | ||
Volatility % | 137.87 | ||
14-Day RSI | 35.57 | ||
14-Day ATR (€) | 0.010127 | ||
20-Day SMA (€) | 0.122465 | ||
12-1 Month Momentum % | -31.88 | ||
52-Week Range (€) | 0.0924 - 0.64 | ||
Shares Outstanding (Mil) | 41.59 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 2 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Strikepoint Gold Inc Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Strikepoint Gold Inc Stock Events
Event | Date | Price(€) | ||
---|---|---|---|---|
No Event Data |
Strikepoint Gold Inc Frequently Asked Questions
What is Strikepoint Gold Inc(FRA:NK6)'s stock price today?
When is next earnings date of Strikepoint Gold Inc(FRA:NK6)?
Does Strikepoint Gold Inc(FRA:NK6) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |