Business Description
Super Copper Corp
NAICS : 212299
SIC : 629
Description
Financial Strength
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | No Debt | |||||
Equity-to-Asset | -0.52 | |||||
Interest Coverage | No Debt | |||||
Piotroski F-Score | N/A/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History |
---|
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 33.2 | |||||
9-Day RSI | 39.49 | |||||
14-Day RSI | 42.66 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.66 | |||||
Quick Ratio | 0.66 | |||||
Cash Ratio | 0.02 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History |
---|
Profitability Rank
2/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
ROA % | -93.34 | |||||
ROIC % | -67.59 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
EV-to-EBIT | -18.11 | |||||
EV-to-EBITDA | -18.11 | |||||
EV-to-FCF | -26.7 | |||||
Earnings Yield (Greenblatt) % | -5.52 | |||||
FCF Yield % | -3.73 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Super Copper Corp Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil €) | |||
EPS (TTM) (€) | -0.011 | ||
Beta | 0 | ||
Volatility % | 0 | ||
14-Day RSI | 42.66 | ||
14-Day ATR (€) | 0.007863 | ||
20-Day SMA (€) | 0.1615 | ||
12-1 Month Momentum % | 0 | ||
52-Week Range (€) | 0.1365 - 0.1865 | ||
Shares Outstanding (Mil) | 29.01 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 9999 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Super Copper Corp Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Super Copper Corp Stock Events
Event | Date | Price(€) | ||
---|---|---|---|---|
No Event Data |
Super Copper Corp Frequently Asked Questions
What is Super Copper Corp(FRA:N60)'s stock price today?
When is next earnings date of Super Copper Corp(FRA:N60)?
Does Super Copper Corp(FRA:N60) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |