Results similar to 'FOUN'
How can we help?
Create a Ticket
to let us know.
Stocks
FFWM | First Foundation Inc | 8.08 | 665.35 | 561,516.00 |
FGL | Founder Group Ltd | 2.39 | 40.44 | 301,245.00 |
BLFY | Blue Foundry Bancorp | 11.21 | 255.66 | 51,942.00 |
SOFO | Sonic Foundry Inc | 0 | 0 | 7,164.00 |
FDBH | Founders Bay Holdings | 0 | 0 | 0 |
FOUNW | Founder SPAC | 0.30 | 0 | 0 |
SHSE:600601 | Founder Technology Group Co Ltd | 4.21 | 2,423.33 | 177,120,111.00 |
SHSE:601901 | Founder Securities Co Ltd | 8.39 | 9,533.15 | 164,393,908.00 |
SZSE:002196 | Zhejiang Founder Motor Co Ltd | 6.03 | 414.21 | 29,877,942.00 |
HKSE:00418 | Founder Holdings Ltd | 0.83 | 127.93 | 3,041,576.00 |
ROCO:5465 | Loyalty Founder Enterprise Co Ltd | 39.10 | 177.27 | 1,259,585.00 |
DELISTED:IF | IFL Investment Foundation (Canada) Ltd | - | - | - |
JSE:FPT | Fountainhead Property Trust | - | - | - |
FOUN | Founder SPAC | - | - | - |
FOUN | Foundation Bancorp Inc | - | - | - |
FNDR | Founders Bank | - | - | - |
Complete Stock List