Business Description
D2 Lithium Corp
NAICS : 212299
SIC : 619
ISIN : CA2340672054
Description
Financial Strength
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Equity-to-Asset | -1.09 | |||||
Debt-to-Equity | -1.27 | |||||
Debt-to-EBITDA | -0.25 | |||||
Piotroski F-Score | 4/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | 12.6 | |||||
3-Year EPS without NRI Growth Rate | 7.8 | |||||
3-Year FCF Growth Rate | -7.7 | |||||
3-Year Book Growth Rate | -31.3 |
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 48.91 | |||||
9-Day RSI | 48.64 | |||||
14-Day RSI | 48.95 | |||||
6-1 Month Momentum % | -33.2 | |||||
12-1 Month Momentum % | -67.13 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.03 | |||||
Quick Ratio | 0.03 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -30.9 | |||||
Shareholder Yield % | -43.6 |
Profitability Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
ROE % | -734.19 | |||||
ROA % | -191.97 | |||||
ROIC % | -14.48 | |||||
ROC (Joel Greenblatt) % | -250.7 | |||||
ROCE % | -727 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
EV-to-EBIT | -0.56 | |||||
EV-to-EBITDA | -0.56 | |||||
EV-to-FCF | -79.28 | |||||
Earnings Yield (Greenblatt) % | -178.57 | |||||
FCF Yield % | -1.93 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsGurus Latest Trades with OTCPK:DTWOF
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Peter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
D2 Lithium Corp Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil $) | |||
EPS (TTM) ($) | -0.099 | ||
Beta | 0.85 | ||
Volatility % | 120.56 | ||
14-Day RSI | 48.95 | ||
14-Day ATR ($) | 0.005365 | ||
20-Day SMA ($) | 0.022193 | ||
12-1 Month Momentum % | -67.13 | ||
52-Week Range ($) | 0.013 - 0.0725 | ||
Shares Outstanding (Mil) | 36.23 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 4 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
D2 Lithium Corp Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
D2 Lithium Corp Stock Events
Event | Date | Price($) | ||
---|---|---|---|---|
No Event Data |
D2 Lithium Corp Frequently Asked Questions
What is D2 Lithium Corp(DTWOF)'s stock price today?
When is next earnings date of D2 Lithium Corp(DTWOF)?
Does D2 Lithium Corp(DTWOF) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |