Business Description
Dakshidin Corp
NAICS : 325412
SIC : 2834
ISIN : US2342631015
Description
Financial Strength
Name | Current | Vs Industry | Vs History |
---|
Growth Rank
Name | Current | Vs Industry | Vs History |
---|
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 46.78 | |||||
9-Day RSI | 51.98 | |||||
14-Day RSI | 53.88 | |||||
6-1 Month Momentum % | 40 | |||||
12-1 Month Momentum % | 250 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History |
---|
Dividend & Buy Back
Name | Current | Vs Industry | Vs History |
---|
Profitability Rank
Name | Current | Vs Industry | Vs History |
---|
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | N/A | |||||
PE Ratio without NRI | N/A | |||||
EV-to-EBIT | -3432 | |||||
EV-to-EBITDA | -3432 | |||||
Earnings Yield (Greenblatt) % | -0.03 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsGurus Latest Trades with OTCPK:DKSC
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Peter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Dakshidin Corp Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil $) | |||
EPS (TTM) ($) | 0 | ||
Beta | -1.35 | ||
Volatility % | 329.22 | ||
14-Day RSI | 53.88 | ||
14-Day ATR ($) | 0.000285 | ||
20-Day SMA ($) | 0.001398 | ||
12-1 Month Momentum % | 250 | ||
52-Week Range ($) | 0.0002 - 0.0018 | ||
Shares Outstanding (Mil) | 4,477.76 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 0 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Dakshidin Corp Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Dakshidin Corp Stock Events
Event | Date | Price($) | ||
---|---|---|---|---|
No Event Data |
Dakshidin Corp Frequently Asked Questions
What is Dakshidin Corp(DKSC)'s stock price today?
When is next earnings date of Dakshidin Corp(DKSC)?
Does Dakshidin Corp(DKSC) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |