Results similar to 'CMD'
How can we help? Create a Ticket to let us know.
Insiders
Complete Insider List How can we help? Create a Ticket to let us know.
Ticker | Company | Current Price | Market Cap | Volume |
---|---|---|---|---|
Ticker | Company | Current Price | Market Cap | Volume |
ASX:CMD | Cassius Mining Ltd | 0.01 | 2.47 | 758,958.00 |
TSXV:CMD | Commander Resources Ltd | 0.07 | 2.36 | 19,593.00 |
HSTC:CMD | Construction Material & Interior Decoration JSC | 21,900.00 | 0 | 1,554.00 |
FRA:CMD | Computec Media AG | 9.19 | 52.73 | 0 |
CMDXF | Computer Modelling Group Ltd | 7.36 | 603.47 | 59,496.00 |
CMDRF | Commander Resources Ltd | 0.05 | 2.35 | 30,333.00 |
CMDLF | Cassius Mining Ltd | 0 | 2.63 | 937.00 |
CMDT | PIMCO Commodity Strategy Active Exchange-Traded Fund | 26.00 | 337.68 | 0 |
CMDY | iShares Bloomberg Roll Select Commodity Strategy ETF | 49.01 | 284.23 | 0 |
XTAE:CMDR | Computer Direct Group Ltd | 366.40 | 344.38 | 565.00 |
CMD | Criticare Systems Inc | - | - | - |
CMD | Cantel Medical Corp | - | - | - |
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey