Results similar to 'CCR'
How can we help? Create a Ticket to let us know.
Insiders
Complete Insider List
Economic Data
View All Economic Indicators How can we help? Create a Ticket to let us know.
Ticker |
---|
Ticker |
LSE:CCR |
ASX:CCR |
XCNQ:CCR |
HSTC:CCR |
CAR:CCR |
CCRN |
CCRD |
CCRRF |
CCRDF |
CCRV |
BSP:CCRO3 |
CAI:CCRS |
XBUL:CCR7 |
FRA:CCR |
LTS:0DXA |
TSE:276A |
DELISTED:CRL |
CCR |
CCR |
Ticker | Company | Current Price | Market Cap | Volume |
---|---|---|---|---|
Ticker | Company | Current Price | Market Cap | Volume |
LSE:CCR | C&C Group PLC | 1.49 | 698.76 | 644,539.00 |
ASX:CCR | Credit Clear Ltd | 0.35 | 96.60 | 386,782.00 |
XCNQ:CCR | Green River Gold Corp | 0.02 | 1.96 | 37,596.00 |
HSTC:CCR | Cam Ranh Port JSC | 13,700.00 | 0 | 1,235.00 |
CAR:CCR | Ceramica Carabobo CA CCR | 493.00 | 0 | 96.00 |
CCRN | Cross Country Healthcare Inc | 10.80 | 355.50 | 870,743.00 |
CCRD | CoreCard Corp | 21.36 | 168.77 | 33,923.00 |
CCRRF | Green River Gold Corp | 0.01 | 1.95 | 3,333.00 |
CCRDF | Concordia Financial Group Ltd | 5.83 | 6,760.98 | 1,310.00 |
CCRV | iShares Commodity Curve Carry Strategy ETF | 20.83 | 43.74 | 0 |
BSP:CCRO3 | CCR SA | 10.96 | 3,676.98 | 8,340,589.00 |
CAI:CCRS | Gulf Canadian Real Estate Investment | 34.16 | 0.63 | 53,221.00 |
XBUL:CCR7 | Concord Fund-7 South-East Europe | 14.30 | 0 | 45,210.00 |
FRA:CCR | CCR Logistics Systems AG | 8.70 | 69.91 | 0 |
LTS:0DXA | CCR Logistics Systems AG | 7.81 | 62.77 | 0 |
TSE:276A | CCReB Advisors Inc | 1,068.00 | 29.22 | 0 |
DELISTED:CRL | CCR Technologies Ltd | - | - | - |
CCR | Commercial Credit Inc | - | - | - |
CCR | CONSOL Coal Resources LP | - | - | - |
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey