New Key Statistics Module, Z-Score and F-Score
BOM:543622 Key Ratios
Market Cap ₹ M | 1,296.61 |
Enterprise Value ₹ M | 1,707.65 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 4.13 |
Price/Sales | 0.60 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | 2,176.00 |
EPS (TTM) ₹ | -5.25 |
Beneish M-Score | -1.64 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | 13.60 |
EV-to-EBIT | -17.63 |
EV-to-EBITDA | 13.35 |
PEG | -- |
Shares Outstanding M | 9.68 |
Net Margin (%) | -2.33 |
Operating Margin % | -4.59 |
Pre-tax Margin (%) | -6.40 |
Quick Ratio | 1.10 |
Current Ratio | 1.12 |
ROA % (ttm) | -4.65 |
ROE % (ttm) | -15.06 |
ROIC % (ttm) | -12.11 |
Dividend Yield % | -- |
Altman Z-Score | 3.04 |
BOM:543622 Number of Guru Trades
BOM:543622 Volume of Guru Trades
Gurus Latest Trades with BOM:543622
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:543622 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data