New Key Statistics Module, Z-Score and F-Score
BOM:540702 Key Ratios
Market Cap ₹ M | 1,222.97 |
Enterprise Value ₹ M | 1,414.05 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 1.38 |
Price/Sales | 1.04 |
Price/Free Cash Flow | 58.07 |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | 1,197.00 |
EPS (TTM) ₹ | -4.54 |
Beneish M-Score | -2.94 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -7.83 |
EV-to-EBITDA | -19.90 |
PEG | -- |
Shares Outstanding M | 50.10 |
Net Margin (%) | -18.98 |
Operating Margin % | -9.36 |
Pre-tax Margin (%) | -17.72 |
Quick Ratio | 0.39 |
Current Ratio | 0.81 |
ROA % (ttm) | -14.68 |
ROE % (ttm) | -22.66 |
ROIC % (ttm) | -8.05 |
Dividend Yield % | -- |
Altman Z-Score | 1.60 |
BOM:540702 Number of Guru Trades
BOM:540702 Volume of Guru Trades
Gurus Latest Trades with BOM:540702
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:540702 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data