New Key Statistics Module, Z-Score and F-Score
BOM:538446 Key Ratios
Market Cap ₹ M | 7,810.20 |
Enterprise Value ₹ M | 11,028.55 |
P/E(ttm) | 56.30 |
PE Ratio without NRI | 41.98 |
Forward PE Ratio | -- |
Price/Book | 2.94 |
Price/Sales | 4.68 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | 1,540.00 |
EPS (TTM) ₹ | 4.25 |
Beneish M-Score | -0.27 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | 657.40 |
EV-to-EBIT | 55.91 |
EV-to-EBITDA | 43.97 |
PEG | -- |
Shares Outstanding M | 32.64 |
Net Margin (%) | 8.09 |
Operating Margin % | 9.16 |
Pre-tax Margin (%) | 8.90 |
Quick Ratio | 173.96 |
Current Ratio | 173.96 |
ROA % (ttm) | 2.05 |
ROE % (ttm) | 7.22 |
ROIC % (ttm) | 2.44 |
Dividend Yield % | -- |
Altman Z-Score | 2.27 |
BOM:538446 Number of Guru Trades
BOM:538446 Volume of Guru Trades
Gurus Latest Trades with BOM:538446
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:538446 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data