Business Description
Suyog Telematics Ltd
ISIN : INE442P01014
Description
Financial Strength
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.11 | |||||
Equity-to-Asset | 0.61 | |||||
Debt-to-Equity | 0.46 | |||||
Debt-to-EBITDA | 1.17 | |||||
Interest Coverage | 5.29 | |||||
Piotroski F-Score | 7/9 | |||||
Altman Z-Score | 6.11 | |||||
Beneish M-Score | -2.55 | |||||
WACC vs ROIC |
Growth Rank
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 6.4 | |||||
3-Year EBITDA Growth Rate | 20.7 | |||||
3-Year EPS without NRI Growth Rate | 35.2 | |||||
3-Year FCF Growth Rate | -19.2 | |||||
3-Year Book Growth Rate | 25.6 |
Momentum Rank
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 81.92 | |||||
9-Day RSI | 71.91 | |||||
14-Day RSI | 66.61 | |||||
6-1 Month Momentum % | 44.82 | |||||
12-1 Month Momentum % | 67.44 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 2.49 | |||||
Quick Ratio | 2.36 | |||||
Cash Ratio | 0.39 | |||||
Days Inventory | 101.25 | |||||
Days Sales Outstanding | 102.01 | |||||
Days Payable | 461.62 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 0.07 | |||||
Dividend Payout Ratio | 0.02 | |||||
Forward Dividend Yield % | 0.07 | |||||
5-Year Yield-on-Cost % | 0.07 | |||||
3-Year Average Share Buyback Ratio | -1.6 | |||||
Shareholder Yield % | 0.96 |
Profitability Rank
9/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 90.42 | |||||
Operating Margin % | 49.39 | |||||
Net Margin % | 39.81 | |||||
FCF Margin % | 4.42 | |||||
ROE % | 23.53 | |||||
ROA % | 13.4 | |||||
ROIC % | 15.43 | |||||
ROC (Joel Greenblatt) % | 25.03 | |||||
ROCE % | 21.88 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
1/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 26.19 | |||||
PE Ratio without NRI | 26.19 | |||||
Shiller PE Ratio | 53.84 | |||||
Price-to-Owner-Earnings | 47.01 | |||||
PEG Ratio | 1.43 | |||||
PS Ratio | 10.43 | |||||
PB Ratio | 5.42 | |||||
Price-to-Tangible-Book | 6.73 | |||||
Price-to-Free-Cash-Flow | 238.3 | |||||
Price-to-Operating-Cash-Flow | 26.46 | |||||
EV-to-EBIT | 21.88 | |||||
EV-to-EBITDA | 15.57 | |||||
EV-to-Revenue | 12.16 | |||||
EV-to-FCF | 254.64 | |||||
Price-to-Projected-FCF | 8.02 | |||||
Price-to-Peter-Lynch-Fair-Value | 1.35 | |||||
Price-to-Graham-Number | 2.89 | |||||
Earnings Yield (Greenblatt) % | 4.57 | |||||
FCF Yield % | 0.39 | |||||
Forward Rate of Return (Yacktman) % | 18.24 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Suyog Telematics Ltd Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil ₹) | 1,808.106 | ||
EPS (TTM) (₹) | 68.16 | ||
Beta | 0.14 | ||
Volatility % | 44.72 | ||
14-Day RSI | 66.61 | ||
14-Day ATR (₹) | 94.668271 | ||
20-Day SMA (₹) | 1739.04 | ||
12-1 Month Momentum % | 67.44 | ||
52-Week Range (₹) | 836 - 1943.6 | ||
Shares Outstanding (Mil) | 10.8 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 7 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Suyog Telematics Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Suyog Telematics Ltd Stock Events
Event | Date | Price(₹) | ||
---|---|---|---|---|
No Event Data |
Suyog Telematics Ltd Frequently Asked Questions
What is Suyog Telematics Ltd(BOM:537259)'s stock price today?
When is next earnings date of Suyog Telematics Ltd(BOM:537259)?
Does Suyog Telematics Ltd(BOM:537259) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |