New Key Statistics Module, Z-Score and F-Score
BOM:536737 Key Ratios
Market Cap ₹ M | 177.87 |
Enterprise Value ₹ M | 373.66 |
P/E(ttm) | 19.56 |
PE Ratio without NRI | 19.56 |
Forward PE Ratio | -- |
Price/Book | 0.21 |
Price/Sales | 1.21 |
Price/Free Cash Flow | 0.39 |
Price/Owner Earnings | 3.21 |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | 147.00 |
EPS (TTM) ₹ | 0.93 |
Beneish M-Score | 0.02 |
10-y EBITDA Growth Rate % | -2.00 |
5-y EBITDA Growth Rate % | -14.10 |
y-y EBITDA Growth Rate % | 440.50 |
EV-to-EBIT | 10.93 |
EV-to-EBITDA | 9.17 |
PEG | -- |
Shares Outstanding M | 9.78 |
Net Margin (%) | 6.14 |
Operating Margin % | 16.36 |
Pre-tax Margin (%) | 7.27 |
Quick Ratio | 0.32 |
Current Ratio | 2.03 |
ROA % (ttm) | 0.79 |
ROE % (ttm) | 1.09 |
ROIC % (ttm) | 1.91 |
Dividend Yield % | -- |
Altman Z-Score | 1.79 |
BOM:536737 Number of Guru Trades
BOM:536737 Volume of Guru Trades
Gurus Latest Trades with BOM:536737
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:536737 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data