New Key Statistics Module, Z-Score and F-Score
BOM:532737 Key Ratios
Market Cap ₹ M | 8,497.08 |
Enterprise Value ₹ M | 2,932.53 |
P/E(ttm) | 13.99 |
PE Ratio without NRI | 18.04 |
Forward PE Ratio | -- |
Price/Book | 3.05 |
Price/Sales | 2.68 |
Price/Free Cash Flow | 64.41 |
Price/Owner Earnings | 93.18 |
Payout Ratio % | 0.08 |
Revenue (TTM) ₹ M | 3,284.00 |
EPS (TTM) ₹ | 24.45 |
Beneish M-Score | -2.61 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | 362.90 |
EV-to-EBIT | 3.47 |
EV-to-EBITDA | 3.05 |
PEG | -- |
Shares Outstanding M | 24.84 |
Net Margin (%) | 19.06 |
Operating Margin % | 10.61 |
Pre-tax Margin (%) | 24.32 |
Quick Ratio | 3.23 |
Current Ratio | 3.23 |
ROA % (ttm) | 5.96 |
ROE % (ttm) | 25.49 |
ROIC % (ttm) | 5.70 |
Dividend Yield % | 0.44 |
Altman Z-Score | 1.54 |
BOM:532737 Number of Guru Trades
BOM:532737 Volume of Guru Trades
Gurus Latest Trades with BOM:532737
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:532737 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data