New Key Statistics Module, Z-Score and F-Score
BOM:532500 Key Ratios
Market Cap ₹ M | 3,481,756.98 |
Enterprise Value ₹ M | 3,403,975.98 |
P/E(ttm) | 24.58 |
PE Ratio without NRI | 24.58 |
Forward PE Ratio | 23.42 |
Price/Book | 3.87 |
Price/Sales | 2.48 |
Price/Free Cash Flow | 45.36 |
Price/Owner Earnings | 18.40 |
Payout Ratio % | 0.28 |
Revenue (TTM) ₹ M | 1,395,639.00 |
EPS (TTM) ₹ | 445.97 |
Beneish M-Score | -2.5 |
10-y EBITDA Growth Rate % | 6.60 |
5-y EBITDA Growth Rate % | 9.70 |
y-y EBITDA Growth Rate % | 24.40 |
EV-to-EBIT | 17.51 |
EV-to-EBITDA | 13.75 |
PEG | 2.53 |
Shares Outstanding M | 314.40 |
Net Margin (%) | 10.05 |
Operating Margin % | 10.45 |
Pre-tax Margin (%) | 13.79 |
Quick Ratio | 0.61 |
Current Ratio | 0.87 |
ROA % (ttm) | 12.84 |
ROE % (ttm) | 17.49 |
ROIC % (ttm) | 11.11 |
Dividend Yield % | 1.13 |
Altman Z-Score | 7.93 |
BOM:532500 Number of Guru Trades
BOM:532500 Volume of Guru Trades
Gurus Latest Trades with BOM:532500
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:532500 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data