₹
27.20
Nov 28
New Key Statistics Module, Z-Score and F-Score
BOM:530017 Key Ratios
Market Cap ₹ M | 1,749.75 |
Enterprise Value ₹ M | 1,491.63 |
P/E(ttm) | 44.30 |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 1.35 |
Price/Sales | 7.56 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | 1.71 |
Revenue (TTM) ₹ M | 233.00 |
EPS (TTM) ₹ | 0.61 |
Beneish M-Score | -2.1 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -77.90 |
EV-to-EBIT | 148.85 |
EV-to-EBITDA | 40.42 |
PEG | -- |
Shares Outstanding M | 64.33 |
Net Margin (%) | 16.82 |
Operating Margin % | -61.06 |
Pre-tax Margin (%) | -7.00 |
Quick Ratio | 7.56 |
Current Ratio | 8.24 |
ROA % (ttm) | 2.29 |
ROE % (ttm) | 2.95 |
ROIC % (ttm) | 29.06 |
Dividend Yield % | 3.98 |
Altman Z-Score | 4.09 |
BOM:530017 Number of Guru Trades
BOM:530017 Volume of Guru Trades
Gurus Latest Trades with BOM:530017
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:530017 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data