₹
46.15
Nov 29
New Key Statistics Module, Z-Score and F-Score
BOM:524210 Key Ratios
Market Cap ₹ M | 289.48 |
Enterprise Value ₹ M | 242.25 |
P/E(ttm) | 126.32 |
PE Ratio without NRI | 126.32 |
Forward PE Ratio | -- |
Price/Book | 3.20 |
Price/Sales | 118.81 |
Price/Free Cash Flow | 54.42 |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | 2.00 |
EPS (TTM) ₹ | 0.38 |
Beneish M-Score | -1.73 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -93.80 |
EV-to-EBIT | 100.18 |
EV-to-EBITDA | 99.49 |
PEG | -- |
Shares Outstanding M | 6.27 |
Net Margin (%) | 94.67 |
Operating Margin % | -95.38 |
Pre-tax Margin (%) | 94.67 |
Quick Ratio | 26.37 |
Current Ratio | 27.72 |
ROA % (ttm) | 2.47 |
ROE % (ttm) | 2.58 |
ROIC % (ttm) | -5.22 |
Dividend Yield % | -- |
Altman Z-Score | 65.17 |
BOM:524210 Number of Guru Trades
BOM:524210 Volume of Guru Trades
Gurus Latest Trades with BOM:524210
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:524210 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data