New Key Statistics Module, Z-Score and F-Score
BOM:523610 Key Ratios
Market Cap ₹ M | 275,101.93 |
Enterprise Value ₹ M | 268,244.93 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 17.49 |
Price/Sales | 11.86 |
Price/Free Cash Flow | 30.26 |
Price/Owner Earnings | 38.26 |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | 23,963.00 |
EPS (TTM) ₹ | -5.22 |
Beneish M-Score | -7.12 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -87.80 |
EV-to-EBITDA | -107.25 |
PEG | -- |
Shares Outstanding M | 960.89 |
Net Margin (%) | -20.94 |
Operating Margin % | -11.46 |
Pre-tax Margin (%) | -20.94 |
Quick Ratio | 0.84 |
Current Ratio | 0.87 |
ROA % (ttm) | -5.24 |
ROE % (ttm) | -27.26 |
ROIC % (ttm) | -3.36 |
Dividend Yield % | -- |
Altman Z-Score | 1.89 |
BOM:523610 Number of Guru Trades
BOM:523610 Volume of Guru Trades
Gurus Latest Trades with BOM:523610
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:523610 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data