New Key Statistics Module, Z-Score and F-Score
BOM:521133 Key Ratios
Market Cap ₹ M | 581.19 |
Enterprise Value ₹ M | 580.41 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | -- |
Price/Sales | -- |
Price/Free Cash Flow | 557.06 |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | -- |
EPS (TTM) ₹ | -0.12 |
Beneish M-Score | 0 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -87.70 |
EV-to-EBITDA | -114.77 |
PEG | -- |
Shares Outstanding M | 61.37 |
Net Margin (%) | -- |
Operating Margin % | -- |
Pre-tax Margin (%) | -- |
Quick Ratio | 0.66 |
Current Ratio | 0.66 |
ROA % (ttm) | -9.43 |
ROE % (ttm) | -- |
ROIC % (ttm) | -9.42 |
Dividend Yield % | -- |
Altman Z-Score | -- |
BOM:521133 Number of Guru Trades
BOM:521133 Volume of Guru Trades
Gurus Latest Trades with BOM:521133
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:521133 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data