New Key Statistics Module, Z-Score and F-Score
BOM:509470 Key Ratios
Market Cap ₹ M | 4,688.31 |
Enterprise Value ₹ M | 4,685.56 |
P/E(ttm) | 6.60 |
PE Ratio without NRI | 6.60 |
Forward PE Ratio | -- |
Price/Book | 0.90 |
Price/Sales | 137.85 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | 0.01 |
Revenue (TTM) ₹ M | 34.00 |
EPS (TTM) ₹ | 4,763.60 |
Beneish M-Score | -1.08 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | 146.90 |
EV-to-EBIT | 5.45 |
EV-to-EBITDA | 5.44 |
PEG | -- |
Shares Outstanding M | 0.15 |
Net Margin (%) | 2,090.65 |
Operating Margin % | 2,514.52 |
Pre-tax Margin (%) | 2,554.64 |
Quick Ratio | 0.28 |
Current Ratio | 0.28 |
ROA % (ttm) | 14.45 |
ROE % (ttm) | 15.42 |
ROIC % (ttm) | 16.92 |
Dividend Yield % | 0.08 |
Altman Z-Score | 8.26 |
BOM:509470 Number of Guru Trades
BOM:509470 Volume of Guru Trades
Gurus Latest Trades with BOM:509470
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:509470 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data