New Key Statistics Module, Z-Score and F-Score
BOM:504810 Key Ratios
Market Cap ₹ M | 417.83 |
Enterprise Value ₹ M | 294.49 |
P/E(ttm) | 10.57 |
PE Ratio without NRI | 21.74 |
Forward PE Ratio | -- |
Price/Book | 1.94 |
Price/Sales | 16.21 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | 16.51 |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | 25.00 |
EPS (TTM) ₹ | 9.48 |
Beneish M-Score | -1.08 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | 185.20 |
EV-to-EBIT | 6.86 |
EV-to-EBITDA | 6.31 |
PEG | -- |
Shares Outstanding M | 4.17 |
Net Margin (%) | 153.23 |
Operating Margin % | -41.82 |
Pre-tax Margin (%) | 164.24 |
Quick Ratio | 43.03 |
Current Ratio | 43.03 |
ROA % (ttm) | 18.99 |
ROE % (ttm) | 20.36 |
ROIC % (ttm) | -9.63 |
Dividend Yield % | -- |
Altman Z-Score | 18.02 |
BOM:504810 Number of Guru Trades
BOM:504810 Volume of Guru Trades
Gurus Latest Trades with BOM:504810
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:504810 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data