New Key Statistics Module, Z-Score and F-Score
BOM:500346 Key Ratios
Market Cap ₹ M | 683.90 |
Enterprise Value ₹ M | 452.23 |
P/E(ttm) | 5.73 |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 2.37 |
Price/Sales | 4.54 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | 6.25 |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | 151.00 |
EPS (TTM) ₹ | 9.92 |
Beneish M-Score | -1.93 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | 3.60 |
EV-to-EBITDA | 3.55 |
PEG | -- |
Shares Outstanding M | 12.02 |
Net Margin (%) | 78.76 |
Operating Margin % | -65.10 |
Pre-tax Margin (%) | 78.76 |
Quick Ratio | 1.36 |
Current Ratio | 1.42 |
ROA % (ttm) | 15.19 |
ROE % (ttm) | 57.16 |
ROIC % (ttm) | -18.49 |
Dividend Yield % | -- |
Altman Z-Score | 0.57 |
BOM:500346 Number of Guru Trades
BOM:500346 Volume of Guru Trades
Gurus Latest Trades with BOM:500346
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:500346 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data