New Key Statistics Module, Z-Score and F-Score
BOM:500160 Key Ratios
Market Cap ₹ M | 2,041.71 |
Enterprise Value ₹ M | 58,260.93 |
P/E(ttm) | 1.26 |
PE Ratio without NRI | 3.85 |
Forward PE Ratio | -- |
Price/Book | -- |
Price/Sales | 0.85 |
Price/Free Cash Flow | 1.18 |
Price/Owner Earnings | 0.76 |
Payout Ratio % | -- |
Revenue (TTM) ₹ M | 2,420.00 |
EPS (TTM) ₹ | 10.31 |
Beneish M-Score | -2.25 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | 84.50 |
EV-to-EBIT | 28.00 |
EV-to-EBITDA | 26.85 |
PEG | -- |
Shares Outstanding M | 157.30 |
Net Margin (%) | 67.02 |
Operating Margin % | 43.34 |
Pre-tax Margin (%) | 73.63 |
Quick Ratio | 0.02 |
Current Ratio | 0.02 |
ROA % (ttm) | 80.85 |
ROE % (ttm) | 10,000.00 |
ROIC % (ttm) | 1.60 |
Dividend Yield % | -- |
Altman Z-Score | -48.21 |
BOM:500160 Number of Guru Trades
BOM:500160 Volume of Guru Trades
Gurus Latest Trades with BOM:500160
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BOM:500160 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data