Business Description
Thonburi Healthcare Group PCL
ISIN : TH7923010006
Description
Financial Strength
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.11 | |||||
Equity-to-Asset | 0.39 | |||||
Debt-to-Equity | 1.2 | |||||
Debt-to-EBITDA | 10.3 | |||||
Piotroski F-Score | 3/9 | |||||
Altman Z-Score | 0.93 | |||||
Beneish M-Score | -2.86 | |||||
WACC vs ROIC |
Growth Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 10.3 | |||||
3-Year EBITDA Growth Rate | 21.6 | |||||
3-Year EPS without NRI Growth Rate | 155.9 | |||||
3-Year Book Growth Rate | 7 | |||||
Future 3-5Y EPS without NRI Growth Rate | 42.03 | |||||
Future 3-5Y Total Revenue Growth Rate | 8.08 |
Momentum Rank
1/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 48.72 | |||||
9-Day RSI | 46.89 | |||||
14-Day RSI | 43.58 | |||||
6-1 Month Momentum % | -48.57 | |||||
12-1 Month Momentum % | -68.19 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.49 | |||||
Quick Ratio | 0.36 | |||||
Cash Ratio | 0.15 | |||||
Days Inventory | 81.57 | |||||
Days Sales Outstanding | 58.24 | |||||
Days Payable | 31.74 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 2.63 | |||||
3-Year Dividend Growth Rate | 44.2 | |||||
Forward Dividend Yield % | 2.63 | |||||
5-Year Yield-on-Cost % | 6.33 | |||||
3-Year Average Share Buyback Ratio | -0.1 | |||||
Shareholder Yield % | 3.81 |
Profitability Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 18.73 | |||||
Operating Margin % | -4.52 | |||||
Net Margin % | -7.08 | |||||
FCF Margin % | -3.24 | |||||
ROE % | -6.88 | |||||
ROA % | -2.79 | |||||
ROIC % | -1.64 | |||||
ROC (Joel Greenblatt) % | -0.89 | |||||
ROCE % | -0.86 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Forward PE Ratio | 24.85 | |||||
Shiller PE Ratio | 19.03 | |||||
PS Ratio | 1.43 | |||||
PB Ratio | 1.47 | |||||
Price-to-Tangible-Book | 1.68 | |||||
Price-to-Operating-Cash-Flow | 12.38 | |||||
EV-to-EBIT | -180.59 | |||||
EV-to-Forward-EBIT | 34.56 | |||||
EV-to-EBITDA | 22.87 | |||||
EV-to-Forward-EBITDA | 19.76 | |||||
EV-to-Revenue | 2.57 | |||||
EV-to-Forward-Revenue | 4.24 | |||||
EV-to-FCF | -78.6 | |||||
Price-to-Projected-FCF | 3.81 | |||||
Earnings Yield (Greenblatt) % | -0.56 | |||||
FCF Yield % | -2.12 | |||||
Forward Rate of Return (Yacktman) % | 14.42 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Thonburi Healthcare Group PCL Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil ฿) | 9,278.585 | ||
EPS (TTM) (฿) | -0.78 | ||
Beta | 0.85 | ||
Volatility % | 39.78 | ||
14-Day RSI | 43.58 | ||
14-Day ATR (฿) | 1.272399 | ||
20-Day SMA (฿) | 16.945 | ||
12-1 Month Momentum % | -68.19 | ||
52-Week Range (฿) | 13.4 - 65 | ||
Shares Outstanding (Mil) | 847.47 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 3 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Thonburi Healthcare Group PCL Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Thonburi Healthcare Group PCL Stock Events
Event | Date | Price(฿) | ||
---|---|---|---|---|
No Event Data |
Thonburi Healthcare Group PCL Frequently Asked Questions
What is Thonburi Healthcare Group PCL(BKK:THG)'s stock price today?
When is next earnings date of Thonburi Healthcare Group PCL(BKK:THG)?
Does Thonburi Healthcare Group PCL(BKK:THG) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |