Business Description
Tivan Ltd
NAICS : 212221
SIC : 1041
ISIN : AU0000265217
Description
Financial Strength
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.11 | |||||
Equity-to-Asset | 0.5 | |||||
Debt-to-Equity | 0.26 | |||||
Debt-to-EBITDA | -0.06 | |||||
Piotroski F-Score | 2/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | -169.2 | |||||
3-Year EPS without NRI Growth Rate | -178.1 | |||||
3-Year FCF Growth Rate | 14.5 | |||||
3-Year Book Growth Rate | -46.1 |
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 68.26 | |||||
9-Day RSI | 62.02 | |||||
14-Day RSI | 59.83 | |||||
6-1 Month Momentum % | -7.69 | |||||
12-1 Month Momentum % | -36 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.06 | |||||
Quick Ratio | 0.06 | |||||
Cash Ratio | 0.03 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -9.6 | |||||
Shareholder Yield % | -8.44 |
Profitability Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
ROE % | -124.97 | |||||
ROA % | -104.88 | |||||
ROIC % | -92.46 | |||||
ROC (Joel Greenblatt) % | -100.81 | |||||
ROCE % | -115.78 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PB Ratio | 7.13 | |||||
Price-to-Tangible-Book | 5.7 | |||||
EV-to-EBIT | -1.68 | |||||
EV-to-EBITDA | -1.69 | |||||
EV-to-FCF | -12.13 | |||||
Earnings Yield (Greenblatt) % | -59.52 | |||||
FCF Yield % | -8.5 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Tivan Ltd Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil A$) | |||
EPS (TTM) (A$) | -0.042 | ||
Beta | 2.25 | ||
Volatility % | 56.79 | ||
14-Day RSI | 59.83 | ||
14-Day ATR (A$) | 0.003229 | ||
20-Day SMA (A$) | 0.05355 | ||
12-1 Month Momentum % | -36 | ||
52-Week Range (A$) | 0.045 - 0.08 | ||
Shares Outstanding (Mil) | 1,893.77 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 2 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Tivan Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Tivan Ltd Stock Events
Event | Date | Price(A$) | ||
---|---|---|---|---|
No Event Data |
Tivan Ltd Frequently Asked Questions
What is Tivan Ltd(ASX:TVN)'s stock price today?
When is next earnings date of Tivan Ltd(ASX:TVN)?
Does Tivan Ltd(ASX:TVN) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |