New Key Statistics Module, Z-Score and F-Score
ASX:BUY Key Ratios
Market Cap A$ M | 7.80 |
Enterprise Value A$ M | 6.23 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 0.80 |
Price/Sales | 3.20 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) A$ M | 1.00 |
EPS (TTM) A$ | -0.001 |
Beneish M-Score | -1.29 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -6.46 |
EV-to-EBITDA | -7.45 |
PEG | -- |
Shares Outstanding M | 1,560.94 |
Net Margin (%) | -57.41 |
Operating Margin % | -59.83 |
Pre-tax Margin (%) | -57.41 |
Quick Ratio | 0.61 |
Current Ratio | 0.62 |
ROA % (ttm) | -10.04 |
ROE % (ttm) | -16.91 |
ROIC % (ttm) | -12.21 |
Dividend Yield % | -- |
Altman Z-Score | -5.52 |
ASX:BUY Number of Guru Trades
ASX:BUY Volume of Guru Trades
Gurus Latest Trades with ASX:BUY
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
ASX:BUY is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data