Australian Stocks with High Short Interest Short Percentage of Shares Outstanding
What is High Short Interest Screen & List of ASX High Short Interest Stocks
As its name implies, the "High Short Interest" screen lists the companies with a high number of shares short compared to total shares outstanding.
Short selling allows investors to seek a profit on stocks they expect will decline. Investopedia adds that the short interest ratio allows investors to gauge investor sentiment on the stock; for example, if a stock’s short interest increases in a certain period, it suggests more people believe the stock will fall. Contrarian investors might use this as a bullish signal because if everyone is selling, the stock might be viewed as undervalued.
This page is for Premium Members Only.
These are the stocks with the highest short interest as measured by Short Percentage of Shares Outstanding. Data is updated daily and only available for stocks traded on the Australian Securities Exchange (ASX).
Filters
Ticker |
---|
Ticker |
Take a 7-Day Free Trial
|
Ticker | Company | Current Price | Short Interest | Short Percentage Of Shares Outstanding | Short Ratio | % Above 52-Week Low | % Below 52-Week High | PE Ratio | Dividend Yield % | Market Cap ($M) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | Company | Current Price | Short Interest | Short Percentage Of Shares Outstanding | Short Ratio | % Above 52-Week Low | % Below 52-Week High | PE Ratio | Dividend Yield % | Market Cap ($M) | |
Take a 7-Day Free Trial
| C$1.75 | 2,251.34 | 1540.19 | 0.01 | +1,958.82% | 24.57% | At Loss | 0 | 183.97 | ||
A$7.60 | 44.08 | 14.74 | 11.2 | +11.27% | 57.73% | 29.36 | 0 | 1,481.71 | |||
A$2.71 | 59.95 | 14.63 | 18.65 | +13.87% | 55.68% | 23.57 | 0 | 723.66 | |||
A$0.22 | 138.86 | 13.42 | 28.47 | +12.82% | 68.85% | At Loss | 0 | 148.40 | |||
A$12.78 | 36.33 | 13.05 | 48.33 | +5.53% | 46.10% | 26.85 | 2.66 | 2,318.54 | |||
A$2.39 | 348.90 | 11.59 | 10.32 | +3.46% | 47.82% | 28.12 | 0 | 4,691.39 | |||
C$28.58 | 3.06 | 11.41 | 8.76 | +26.01% | 18.04% | 14.96 | 1.47 | 547.05 | |||
A$33.63 | 22.30 | 11.35 | 8.28 | +13.96% | 57.84% | 55.42 | 0.59 | 4,307.69 | |||
A$1.20 | 100.27 | 10.34 | 20.81 | +32.60% | 34.25% | At Loss | 0 | 758.49 | |||
A$32.60 | 9.39 | 10.15 | 16.09 | +14.55% | 45.20% | 30.59 | 3.25 | 1,964.64 | |||
C$52.76 | 1.83 | 9.6 | 3.01 | +14.80% | 18.21% | 44.34 | 1.14 | 718.06 | |||
A$0.73 | 228.16 | 9.4 | 17.96 | +29.20% | 57.56% | At Loss | 0 | 1,154.45 | |||
A$4.17 | 24.34 | 8.75 | 23.9 | +68.83% | 14.72% | At Loss | 0 | 858.28 | |||
A$6.88 | 81.46 | 8.72 | 25.47 | +25.32% | 16.81% | 76.44 | 0 | 4,191.64 | |||
A$9.04 | 10.24 | 8.41 | 18.43 | +25.38% | 52.57% | 19.96 | 1.16 | 717.33 | |||
A$1.33 | 63.01 | 8.1 | 11.94 | +2.70% | 45.04% | 3.21 | 3.38 | 674.12 | |||
C$0.58 | 2.03 | 7.77 | 0 | +2,800.00% | 43.69% | At Loss | 0 | 21.09 | |||
A$14.34 | 11.32 | 7.73 | 16.73 | +32.78% | 33.27% | 24.76 | 2.02 | 1,367.68 | |||
A$4.18 | 21.59 | 7.67 | 16.24 | +33.12% | 42.66% | 24.05 | 2.25 | 766.69 | |||
A$2.53 | 86.04 | 7.62 | 15.32 | +72.70% | 1.94% | 33.73 | 0 | 1,861.04 | |||
A$0.84 | 0.09 | 7.48 | 12.27 | +76.04% | 18.75% | At Loss | 0 | 137.13 | |||
C$10.91 | 4.59 | 7.23 | 4.54 | +53.66% | 2.24% | At Loss | 0 | 494.30 | |||
A$26.12 | 25.73 | 7.21 | 29.42 | +34.09% | 4.67% | At Loss | 1.34 | 6,074.87 | |||
A$0.03 | 728.94 | 7.08 | 16.56 | +45.45% | 56.76% | At Loss | 0 | 240.76 | |||
C$5.14 | 37.34 | 7.07 | 58.62 | +53.20% | 10.06% | 12.85 | 0 | 1,936.74 | |||
A$118.24 | 25.59 | 6.89 | 16.92 | +12.49% | 13.58% | 11.96 | 5.54 | 125,154.76 | |||
A$1.21 | 25.99 | 6.82 | 7.31 | +19.31% | 75.41% | 44.62 | 0 | 299.43 | |||
A$13.15 | 3.29 | 6.58 | 39.69 | +2.73% | 27.75% | 18.84 | 0.38 | 429.08 | |||
C$19.18 | 1.04 | 6.34 | 1.26 | +28.72% | 17.82% | At Loss | 6.08 | 223.57 | |||
A$8.83 | 5.27 | 6.33 | 13.9 | +35.85% | 62.44% | 70.64 | 0 | 479.67 | |||
A$5.61 | 14.70 | 6.2 | 30.59 | +77.53% | 16.77% | At Loss | 0 | 867.50 | |||
A$0.04 | 457.42 | 6.15 | 25.29 | +8.57% | 70.77% | At Loss | 0 | 187.42 | |||
A$17.51 | 13.54 | 6.1 | 8.26 | +13.48% | 24.07% | 35.59 | 2.28 | 2,532.68 | |||
A$0.20 | 174.82 | 6.1 | 17.54 | +28.12% | 59.41% | 68.34 | 0 | 382.87 | |||
C$5.04 | 14.97 | 6.06 | 8.86 | +28.24% | 14.29% | At Loss | 7.14 | 888.86 | |||
A$1.28 | 75.94 | 5.93 | 9.43 | +16.89% | 39.05% | 20.33 | 0 | 1,067.91 | |||
A$1.36 | 21.80 | 5.6 | 5.77 | +58.72% | 34.69% | At Loss | 0 | 346.12 | |||
C$7.78 | 5.54 | 5.44 | 3.45 | +41.20% | 7.16% | At Loss | 7.71 | 565.97 | |||
A$7.89 | 8.68 | 5.42 | 8.97 | +17.59% | 49.58% | 131.50 | 0 | 823.45 | |||
C$29.65 | 2.36 | 5.38 | 11.01 | +21.27% | 0.34% | At Loss | 6.34 | 929.21 |
Total 2447
- 1
- 2
- 3
- 4
- 5
- 6
- 62