Wallace Weitz13F | |
Weitz Investment Management Inc | |
Last update 2024-11-14 | 49 Stocks (0 new) |
Value $2.02 Bil | Turnover 2 % |
Portfolio Report |
Wallace Weitz Investing Philosophy
Weitz's approach to value investing has evolved over the years. It combines Graham's price sensitivity and insistence on a "margin of safety" with a conviction that qualitative factors that allow a company to have some control over its destiny can be more important than statistical measurements, such as historical book value or reported earnings.
Wallace Weitz Portfolio and Latest Trades
Ticker |
---|
Ticker |
SCHW |
META |
ODFL |
MKL |
IEX |
AON |
GPN |
CHTR |
EFX |
MCHP |
VLTO |
GOOG |
GPN |
IT |
LSXMK |
TMO |
BKI |
LIN |
ADI |
GOOG |
LLYVK |
FIS |
FRCB |
ROP |
ORCL |
AMZN |
CHTR |
ADBE |
GOOG |
VRSN |
VMC |
DHR |
GOOG |
FIS |
GPN |
TMO |
CSGP |
CSGP |
META |
LBRDK |
MSFT |
DNB |
LLYVK |
BRK.B |
PRM |
AXTA |
GOOG |
MKTX |
FIS |
FTRE |
META |
LILAK |
META |
IEX |
META |
IT |
GWRE |
ORCL |
KMX |
VMC |
GPN |
DLB |
PRM |
ORCL |
SPGI |
MKL |
MKL |
LYV |
LBRDK |
ROP |
V |
BRK.B |
META |
GOOG |
LLYVK |
META |
MSFT |
CHTR |
CSGP |
VMC |
MLM |
LSXMK |
ADBE |
EFX |
AXTA |
MKTX |
VMC |
AMZN |
AXTA |
MSFT |
MKL |
IR |
VLTO |
ROP |
DHR |
LYV |
DHR |
AMZN |
LIN |
MSFT |
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
SCHW | Charles Schwab Corp | 2023-03-31 | Sold Out | -3.46% | 51.91 ($73.23) 85.62 | $82.76 | 13.01% | Sold Out | 0 | -726,426 | |
META | Meta Platforms Inc | 2023-06-30 | Reduce | -2.11% | 207.55 ($246.21) 288.73 | $574.32 | 133.26% | Reduce -40.52% | 251,500 | -171,300 | |
ODFL | Old Dominion Freight Line Inc | 2024-06-30 | New Buy | +1.96% | 168.53 ($188.59) 224.69 | $225.14 | 19.38% | New holding | 209,900 | 209,900 | |
MKL | Markel Group Inc | 2024-03-31 | Sold Out | -1.90% | 1395.13 ($1466.28) 1527.35 | $1,782.92 | 21.59% | Sold Out | 0 | -25,190 | |
IEX | IDEX Corp | 2024-06-30 | Add | +1.81% | 198.23 ($218.46) 241.58 | $230.63 | 5.57% | Add 254.86% | 237,400 | 170,500 | |
AON | Aon PLC | 2024-06-30 | Add | +1.59% | 275.82 ($295.67) 329.64 | $391.54 | 32.42% | Add 64.85% | 260,950 | 102,650 | |
GPN | Global Payments Inc | 2023-12-31 | New Buy | +1.55% | 102.78 ($115.8) 129.26 | $118.96 | 2.73% | New holding | 230,000 | 230,000 | |
CHTR | Charter Communications Inc | 2024-03-31 | Add | +1.51% | 276.33 ($321.44) 391.51 | $396.96 | 23.50% | Add 167.1% | 163,200 | 102,100 | |
EFX | Equifax Inc | 2023-09-30 | New Buy | +1.48% | 180.36 ($204.17) 237.81 | $261.56 | 28.11% | New holding | 146,000 | 146,000 | |
MCHP | Microchip Technology Inc | 2023-09-30 | New Buy | +1.12% | 76.05 ($83.72) 93.94 | $68.17 | -18.57% | New holding | 259,600 | 259,600 | |
VLTO | Veralto Corp | 2023-12-31 | Add | +1.09% | 67.51 ($74.66) 85.12 | $108.19 | 44.91% | Add 228.32% | 358,699 | 249,446 | |
GOOG | Alphabet Inc | 2024-06-30 | Reduce | -1.08% | 151.94 ($170.1) 186.86 | $170.49 | 0.23% | Reduce -18.35% | 618,975 | -139,125 | |
GPN | Global Payments Inc | 2024-06-30 | Add | +1.07% | 92.21 ($110.19) 130.15 | $118.96 | 7.96% | Add 65.5% | 529,600 | 209,600 | |
IT | Gartner Inc | 2023-12-31 | Reduce | -1.07% | 325.76 ($399.48) 466.05 | $517.93 | 29.65% | Reduce -40.38% | 83,500 | -56,550 | |
LSXMK | Liberty SiriusXM Group | 2024-06-30 | Reduce | -1.00% | 20.38 ($23.78) 29.29 | $22.29 | -6.27% | Reduce -37.76% | 1,088,000 | -660,000 | |
TMO | Thermo Fisher Scientific Inc | 2023-06-30 | Add | +1.00% | 508.46 ($540.21) 591.13 | $529.63 | -1.96% | Add 52.59% | 103,700 | 35,740 | |
BKI | Black Knight Inc | 2023-09-30 | Sold Out | -1.00% | 58.8 ($70.36) 75.78 | $75.76 | 7.67% | Sold Out | 0 | -311,400 | |
LIN | Linde PLC | 2024-03-31 | Reduce | -0.92% | 400.63 ($433) 474.89 | $460.99 | 6.46% | Reduce -85.89% | 6,900 | -42,000 | |
ADI | Analog Devices Inc | 2024-06-30 | Reduce | -0.89% | 183.36 ($213.37) 240.16 | $218.05 | 2.19% | Reduce -38.48% | 141,000 | -88,200 | |
GOOG | Alphabet Inc | 2023-12-31 | Reduce | -0.89% | 123.4 ($135.69) 142.82 | $170.49 | 25.65% | Reduce -12.43% | 860,950 | -122,250 | |
LLYVK | Liberty Live Group | 2023-09-30 | New Buy | +0.87% | 30.79 ($33.12) 37.68 | $73.02 | 120.47% | New holding | 490,000 | 490,000 | |
FIS | Fidelity National Information Services Inc | 2023-03-31 | Reduce | -0.85% | 49.7 ($65.09) 77.81 | $85.30 | 31.05% | Reduce -32.46% | 456,500 | -219,400 | |
FRCB | First Republic Bank | 2023-03-31 | Sold Out | -0.82% | 12.18 ($102.49) 147 | $0.01 | -100.00% | Sold Out | 0 | -117,450 | |
ROP | Roper Technologies Inc | 2023-12-31 | Reduce | -0.81% | 475.57 ($515.1) 550.77 | $566.44 | 9.97% | Reduce -29.52% | 72,100 | -30,200 | |
ORCL | Oracle Corp | 2023-06-30 | Reduce | -0.81% | 92.92 ($103.23) 126.55 | $184.84 | 79.06% | Reduce -34.44% | 285,500 | -150,000 | |
AMZN | Amazon.com Inc | 2024-06-30 | Reduce | -0.80% | 173.67 ($183.7) 197.85 | $207.89 | 13.17% | Reduce -25.74% | 252,500 | -87,500 | |
CHTR | Charter Communications Inc | 2023-06-30 | Add | +0.77% | 319.66 ($341.49) 368.7 | $396.96 | 16.24% | Add 783.42% | 44,171 | 39,171 | |
ADBE | Adobe Inc | 2023-12-31 | Reduce | -0.77% | 507.03 ($576.76) 633.66 | $515.93 | -10.55% | Reduce -47.83% | 30,000 | -27,500 | |
GOOG | Alphabet Inc | 2024-03-31 | Reduce | -0.77% | 132.56 ($144.34) 154.84 | $170.49 | 18.12% | Reduce -11.95% | 758,100 | -102,850 | |
VRSN | VeriSign Inc | 2024-03-31 | New Buy | +0.71% | 187.1 ($196.51) 206.35 | $187.18 | -4.75% | New holding | 73,300 | 73,300 | |
VMC | Vulcan Materials Co | 2024-06-30 | Reduce | -0.69% | 244.64 ($258.41) 272.07 | $288.13 | 11.50% | Reduce -20.7% | 191,550 | -50,000 | |
DHR | Danaher Corp | 2023-06-30 | Add | +0.67% | 224.99 ($239) 256.14 | $239.69 | 0.29% | Add 20.18% | 310,310 | 52,100 | |
GOOG | Alphabet Inc | 2023-06-30 | Reduce | -0.66% | 104 ($115.57) 127.91 | $170.49 | 47.52% | Reduce -9.63% | 1,030,700 | -109,860 | |
FIS | Fidelity National Information Services Inc | 2023-06-30 | Add | +0.63% | 52.42 ($55.01) 58.72 | $85.30 | 55.06% | Add 47.1% | 671,500 | 215,000 | |
GPN | Global Payments Inc | 2024-03-31 | Add | +0.61% | 125.51 ($132.21) 138.98 | $118.96 | -10.02% | Add 39.13% | 320,000 | 90,000 | |
TMO | Thermo Fisher Scientific Inc | 2023-09-30 | Add | +0.60% | 498.29 ($532.87) 574.41 | $529.63 | -0.61% | Add 20.62% | 125,080 | 21,380 | |
CSGP | CoStar Group Inc | 2022-12-31 | Reduce | -0.59% | 70.3 ($78.14) 84.16 | $81.34 | 4.10% | Reduce -11.37% | 1,105,800 | -141,900 | |
CSGP | CoStar Group Inc | 2023-09-30 | Reduce | -0.58% | 76.3 ($82.85) 91.8 | $81.34 | -1.82% | Reduce -11.33% | 947,000 | -121,000 | |
META | Meta Platforms Inc | 2024-09-30 | Reduce | -0.57% | 453.41 ($514.55) 572.44 | $574.32 | 11.62% | Reduce -11.43% | 167,200 | -21,575 | |
LBRDK | Liberty Broadband Corp | 2023-09-30 | Reduce | -0.57% | 80.38 ($89.2) 95.23 | $85.14 | -4.55% | Reduce -16.71% | 665,500 | -133,500 | |
MSFT | Microsoft Corp | 2022-12-31 | Add | +0.55% | 214.25 ($239.99) 257.22 | $423.46 | 76.45% | Add 195.12% | 60,500 | 40,000 | |
DNB | Dun & Bradstreet Holdings Inc | 2022-12-31 | Sold Out | -0.53% | 11.44 ($12.83) 14.6 | $12.70 | -1.01% | Sold Out | 0 | -713,383 | |
LLYVK | Liberty Live Group | 2024-06-30 | Reduce | -0.53% | 34.5 ($38.74) 43.47 | $73.02 | 88.49% | Reduce -76.19% | 75,000 | -240,000 | |
BRK.B | Berkshire Hathaway Inc | 2024-03-31 | Reduce | -0.52% | 359.29 ($393.34) 420.52 | $483.02 | 22.80% | Reduce -7.69% | 327,200 | -27,250 | |
PRM | Perimeter Solutions SA | 2024-09-30 | Reduce | -0.52% | 7.55 ($10.36) 13.45 | $12.80 | 23.55% | Reduce -35.16% | 2,324,500 | -1,260,500 | |
AXTA | Axalta Coating Systems Ltd | 2023-03-31 | Reduce | -0.52% | 25.33 ($28.74) 31.09 | $40.46 | 40.78% | Reduce -68.64% | 163,377 | -357,623 | |
GOOG | Alphabet Inc | 2024-09-30 | Reduce | -0.50% | 149.54 ($169.25) 192.66 | $170.49 | 0.73% | Reduce -8.4% | 566,975 | -52,000 | |
MKTX | MarketAxess Holdings Inc | 2022-12-31 | Reduce | -0.50% | 228.87 ($257.38) 289.44 | $258.69 | 0.51% | Reduce -67.86% | 18,000 | -38,000 | |
FIS | Fidelity National Information Services Inc | 2023-09-30 | Reduce | -0.50% | 54.39 ($57.55) 62.12 | $85.30 | 48.22% | Reduce -25.32% | 501,500 | -170,000 | |
FTRE | Fortrea Holdings Inc | 2023-09-30 | Sold Out | -0.49% | 25.11 ($29.59) 37 | $21.05 | -28.86% | Sold Out | 0 | -268,250 | |
META | Meta Platforms Inc | 2022-12-31 | Add | +0.49% | 88.91 ($117.43) 140.28 | $574.32 | 389.07% | Add 16.71% | 492,800 | 70,550 | |
LILAK | Liberty Latin America Ltd | 2024-03-31 | Sold Out | -0.48% | 6.06 ($6.8) 7.4 | $6.91 | 1.62% | Sold Out | 0 | -1,221,500 | |
META | Meta Platforms Inc | 2023-03-31 | Reduce | -0.48% | 124.74 ($170.3) 211.94 | $574.32 | 237.24% | Reduce -14.2% | 422,800 | -70,000 | |
IEX | IDEX Corp | 2024-09-30 | Add | +0.48% | 190.56 ($201.55) 214.98 | $230.63 | 14.43% | Add 19.06% | 282,650 | 45,250 | |
META | Meta Platforms Inc | 2024-03-31 | Reduce | -0.47% | 344.47 ($446.07) 512.19 | $574.32 | 28.75% | Reduce -11.05% | 201,275 | -25,000 | |
IT | Gartner Inc | 2024-03-31 | Reduce | -0.46% | 425.37 ($460.24) 483.11 | $517.93 | 12.53% | Reduce -22.84% | 64,425 | -19,075 | |
GWRE | Guidewire Software Inc | 2023-12-31 | Reduce | -0.46% | 85.99 ($95.42) 110.89 | $202.89 | 112.63% | Reduce -43.37% | 122,100 | -93,500 | |
ORCL | Oracle Corp | 2024-06-30 | Reduce | -0.45% | 113.75 ($124.18) 144.64 | $184.84 | 48.85% | Reduce -24.8% | 214,700 | -70,800 | |
KMX | CarMax Inc | 2024-06-30 | Add | +0.45% | 67.21 ($72.06) 85.94 | $83.97 | 16.53% | Add 15.44% | 865,200 | 115,700 | |
VMC | Vulcan Materials Co | 2024-03-31 | Reduce | -0.43% | 219.33 ($246.43) 275.59 | $288.13 | 16.92% | Reduce -12.89% | 241,550 | -35,750 | |
GPN | Global Payments Inc | 2024-09-30 | Add | +0.41% | 92.66 ($103.81) 112.97 | $118.96 | 14.59% | Add 15.18% | 610,000 | 80,400 | |
DLB | Dolby Laboratories Inc | 2023-06-30 | Sold Out | -0.39% | 80.93 ($83.6) 85.91 | $78.32 | -6.32% | Sold Out | 0 | -79,500 | |
PRM | Perimeter Solutions SA | 2023-06-30 | Add | +0.37% | 5.42 ($6.72) 8.08 | $12.80 | 90.48% | Add 53.59% | 3,228,000 | 1,126,261 | |
ORCL | Oracle Corp | 2022-12-31 | Add | +0.35% | 62.41 ($76) 84.11 | $184.84 | 143.21% | Add 20.8% | 435,500 | 75,000 | |
SPGI | S&P Global Inc | 2024-09-30 | Reduce | -0.34% | 446.32 ($494.89) 527.38 | $522.51 | 5.58% | Reduce -21.27% | 54,225 | -14,650 | |
MKL | Markel Corp | 2023-03-31 | Reduce | -0.33% | 1191.46 ($1328.48) 1439.96 | $1,782.92 | 34.21% | Reduce -11.77% | 32,990 | -4,400 | |
MKL | Markel Group Inc | 2023-12-31 | Reduce | -0.33% | 1301.3 ($1418.73) 1505.62 | $1,782.92 | 25.67% | Reduce -13.7% | 25,190 | -4,000 | |
LYV | Live Nation Entertainment Inc | 2024-06-30 | Sold Out | -0.33% | 88.27 ($94.54) 104.88 | $138.25 | 46.23% | Sold Out | 0 | -61,000 | |
LBRDK | Liberty Broadband Corp | 2024-03-31 | Reduce | -0.32% | 55.5 ($66.14) 81.32 | $85.14 | 28.73% | Reduce -10.94% | 610,500 | -75,000 | |
ROP | Roper Technologies Inc | 2022-12-31 | Reduce | -0.32% | 363.18 ($412.01) 444.73 | $566.44 | 37.48% | Reduce -13.98% | 92,300 | -15,000 | |
V | Visa Inc | 2022-12-31 | Reduce | -0.32% | 178.24 ($201.66) 217.66 | $315.08 | 56.24% | Reduce -7.22% | 385,600 | -30,000 | |
BRK.B | Berkshire Hathaway Inc | 2022-12-31 | Reduce | -0.32% | 264 ($296.98) 318.6 | $483.02 | 62.64% | Reduce -4.99% | 380,450 | -20,000 | |
META | Meta Platforms Inc | 2024-06-30 | Reduce | -0.31% | 430.17 ($486.09) 527.34 | $574.32 | 18.15% | Reduce -6.21% | 188,775 | -12,500 | |
GOOG | Alphabet Inc | 2023-09-30 | Reduce | -0.31% | 116.87 ($130.02) 138.99 | $170.49 | 31.13% | Reduce -4.61% | 983,200 | -47,500 | |
LLYVK | Liberty Live Group | 2023-12-31 | Reduce | -0.31% | 30.1 ($34.02) 37.57 | $73.02 | 114.64% | Reduce -35.71% | 315,000 | -175,000 | |
META | Meta Platforms Inc | 2023-09-30 | Reduce | -0.31% | 283.25 ($301.3) 325.48 | $574.32 | 90.61% | Reduce -8.04% | 231,275 | -20,225 | |
MSFT | Microsoft Corp | 2023-06-30 | Reduce | -0.30% | 275.42 ($313.01) 348.1 | $423.46 | 35.29% | Reduce -23.58% | 57,700 | -17,800 | |
CHTR | Charter Communications Inc | 2024-06-30 | Reduce | -0.30% | 254.61 ($272.92) 298.96 | $396.96 | 45.45% | Reduce -12.41% | 142,950 | -20,250 | |
CSGP | CoStar Group Inc | 2023-12-31 | Reduce | -0.30% | 70.58 ($80.94) 88.25 | $81.34 | 0.49% | Reduce -7.44% | 876,500 | -70,500 | |
VMC | Vulcan Materials Co | 2023-12-31 | Reduce | -0.29% | 193.69 ($211.82) 227.01 | $288.13 | 36.03% | Reduce -8.42% | 277,300 | -25,500 | |
MLM | Martin Marietta Materials Inc | 2023-12-31 | Reduce | -0.29% | 397.86 ($450.76) 499.62 | $600.00 | 33.11% | Reduce -20.48% | 49,300 | -12,700 | |
LSXMK | Liberty SiriusXM Group | 2023-03-31 | Add | +0.29% | 25.28 ($34.02) 41.68 | $22.29 | -34.48% | Add 10.94% | 1,794,200 | 177,000 | |
ADBE | Adobe Inc | 2024-06-30 | Add | +0.29% | 439.02 ($484.22) 555.54 | $515.93 | 6.55% | Add 33.33% | 40,000 | 10,000 | |
EFX | Equifax Inc | 2024-06-30 | Add | +0.29% | 216.2 ($238.56) 262.74 | $261.56 | 9.64% | Add 14.66% | 176,000 | 22,500 | |
AXTA | Axalta Coating Systems Ltd | 2023-06-30 | Sold Out | -0.29% | 29.01 ($31.02) 32.81 | $40.46 | 30.43% | Sold Out | 0 | -163,377 | |
MKTX | MarketAxess Holdings Inc | 2023-03-31 | Sold Out | -0.29% | 284.87 ($354.1) 391.29 | $258.69 | -26.94% | Sold Out | 0 | -18,000 | |
VMC | Vulcan Materials Co | 2023-06-30 | Reduce | -0.29% | 164.06 ($191.35) 225.44 | $288.13 | 50.58% | Reduce -8.7% | 305,500 | -29,100 | |
AMZN | Amazon.com Inc | 2023-12-31 | Reduce | -0.28% | 119.57 ($140.18) 154.07 | $207.89 | 48.30% | Reduce -10.13% | 355,000 | -40,000 | |
AXTA | Axalta Coating Systems Ltd | 2022-12-31 | Reduce | -0.27% | 21.27 ($24.71) 26.99 | $40.46 | 63.74% | Reduce -28.97% | 521,000 | -212,500 | |
MSFT | Microsoft Corp | 2024-03-31 | Reduce | -0.27% | 367.75 ($404.82) 429.37 | $423.46 | 4.60% | Reduce -23.83% | 43,800 | -13,700 | |
MKL | Markel Group Inc | 2023-09-30 | Reduce | -0.27% | 1365.16 ($1463.82) 1543.95 | $1,782.92 | 21.80% | Reduce -11.17% | 29,190 | -3,670 | |
IR | Ingersoll Rand Inc | 2023-06-30 | Sold Out | -0.27% | 53.41 ($59.11) 65.36 | $104.17 | 76.23% | Sold Out | 0 | -80,000 | |
VLTO | Veralto Corp | 2024-06-30 | Reduce | -0.27% | 86.58 ($95.63) 102.19 | $108.19 | 13.13% | Reduce -16.73% | 298,699 | -60,000 | |
ROP | Roper Technologies Inc | 2023-06-30 | Add | +0.26% | 431.05 ($452.64) 480.8 | $566.44 | 25.14% | Add 10.83% | 102,300 | 10,000 | |
DHR | Danaher Corp | 2023-03-31 | Add | +0.26% | 239.75 ($256.6) 277 | $239.69 | -6.59% | Add 7.27% | 258,210 | 17,500 | |
LYV | Live Nation Entertainment Inc | 2023-03-31 | New Buy | +0.25% | 65.34 ($73.32) 81.52 | $138.25 | 88.56% | New holding | 61,500 | 61,500 | |
DHR | Danaher Corp | 2023-12-31 | Add | +0.25% | 185.1 ($212.82) 233.13 | $239.69 | 12.63% | Add 6.18% | 348,010 | 20,250 | |
AMZN | Amazon.com Inc | 2023-09-30 | Reduce | -0.25% | 125.98 ($134) 144.85 | $207.89 | 55.14% | Reduce -8.14% | 395,000 | -35,000 | |
LIN | Linde PLC | 2022-12-31 | Reduce | -0.25% | 271 ($313.45) 344.42 | $460.99 | 47.07% | Reduce -21.02% | 58,750 | -15,636 | |
MSFT | Microsoft Corp | 2023-03-31 | Add | +0.25% | 222.31 ($255.08) 288.3 | $423.46 | 66.01% | Add 24.79% | 75,500 | 15,000 |
Total 265
Wallace Weitz News
- 1