Robert Olstein13F | |
Olstein Capital Management, L.P. | |
Last update 2024-10-31 | 98 Stocks (2 new) |
Value $588.00 Mil | Turnover 9 % |
Portfolio Report |
Robert Olstein Profile
Robert A. Olstein is the Chairman and Chief Investment Officer of the Olstein Financial Alert Fund (OFALX). He is considered to be an expert in corporate financial disclosure and reporting practices. In 1971, he co-founded the "Quality of Earnings Report" service, which pioneered the concept of using inferential financial screening techniques to analyze balance sheets and income statements to alert institutional portfolio managers to positive or negative factors affecting a company's future earnings power and value of a company's stock.
Robert Olstein Investing Philosophy
Robert Olstein selects stocks by looking behind the numbers. He emphasizes a detailed look behind the numbers of a company's financial statement to assess the company's financial strength and assess potential downside risk. He believes that the Fund's objectives are best met by a "defense first" approach - an approach aimed at minimizing investment errors as opposed to finding companies with the highest appreciation potential without regard for downside risk. To qualify for his selection, a company must generate more cash flow than necessary to sustain the business, avoid aggressive accounting practices, demonstrate balance sheet fundamentals that are consistent with his defense first approach, and be selling at a discount to the private market value. Robert Olstein sells a stock when the stock appreciates to his appraised value.
Robert Olstein's Portfolio
Robert Olstein Current Holdings
Ticker |
---|
Ticker |
HON |
NDAQ |
AGCO |
FTV |
VNT |
SLB |
IART |
GD |
MSFT |
LUV |
APTV |
DAL |
DIS |
FI |
BDX |
DIN |
LKQ |
CMCSA |
GOOG |
KLIC |
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
HON | Honeywell International Inc | 14,000 | 2890 | New Holding | 0.49 | +0.49% | 0 | +11.96% | +11.84% | 149322.808 | Conglomerates | |
NDAQ | Nasdaq Inc | 59,000 | 4310 | New Holding | 0.73 | +0.73% | 0.01 | +17.28% | +44.43% | 47733.619 | Capital Markets | |
AGCO | AGCO Corp | 12,000 | 1170 | +100.00% | 0.2 | +0.10% | 0.02 | +13.25% | -13.53% | 7573.51 | Farm & Heavy Construction Machinery | |
FTV | Fortive Corp | 79,500 | 6280 | +58.81% | 1.07 | +0.40% | 0.02 | +7.66% | +8.17% | 27547.772 | Hardware | |
VNT | Vontier Corp | 307,000 | 10360 | +50.49% | 1.76 | +0.59% | 0.2 | +12.23% | +13.70% | 5884.836 | Hardware | |
SLB | Schlumberger Ltd | 244,000 | 10240 | +46.99% | 1.74 | +0.56% | 0.02 | -2.43% | -14.53% | 61654.657 | Oil & Gas | |
IART | Integra Lifesciences Holdings Corp | 155,000 | 2820 | +37.17% | 0.48 | +0.13% | 0.2 | +19.59% | -43.65% | 1893.593 | Medical Devices & Instruments | |
GD | General Dynamics Corp | 15,000 | 4530 | +36.36% | 0.77 | +0.21% | 0.01 | -2.25% | +10.92% | 77626.391 | Aerospace & Defense | |
MSFT | Microsoft Corp | 9,500 | 4090 | +35.71% | 0.7 | +0.18% | 0 | +2.42% | +13.33% | 3144880.219 | Software | |
LUV | Southwest Airlines Co | 258,000 | 7650 | +33.68% | 1.3 | +0.33% | 0.04 | +11.85% | +14.05% | 19407.496 | Transportation | |
APTV | Aptiv PLC | 109,000 | 7850 | +32.93% | 1.34 | +0.33% | 0.05 | -21.62% | -38.12% | 13049.184 | Vehicles & Parts | |
DAL | Delta Air Lines Inc | 175,000 | 8890 | +32.58% | 1.51 | +0.37% | 0.03 | +56.35% | +59.84% | 41052.791 | Transportation | |
DIS | The Walt Disney Co | 157,000 | 15100 | +31.93% | 2.57 | +0.62% | 0.01 | +29.37% | +30.85% | 212966.462 | Media - Diversified | |
FI | Fiserv Inc | 17,000 | 3050 | +30.77% | 0.52 | +0.12% | 0 | +29.63% | +66.06% | 125497.784 | Software | |
BDX | Becton Dickinson & Co | 38,000 | 9160 | +26.67% | 1.56 | +0.33% | 0.01 | -6.34% | -7.85% | 64179.328 | Medical Devices & Instruments | |
DIN | Dine Brands Global Inc | 302,205 | 9440 | +25.08% | 1.61 | +0.32% | 1.98 | +12.00% | -26.39% | 534.694 | Restaurants | |
LKQ | LKQ Corp | 250,000 | 9980 | +23.76% | 1.7 | +0.33% | 0.1 | -6.99% | -15.79% | 10172.232 | Vehicles & Parts | |
CMCSA | Comcast Corp | 111,000 | 4640 | +23.33% | 0.79 | +0.15% | 0 | +6.56% | -0.02% | 162857.543 | Telecommunication Services | |
GOOG | Alphabet Inc | 37,000 | 6190 | +23.33% | 1.05 | +0.20% | 0 | +2.80% | +21.51% | 2080343.49 | Interactive Media | |
KLIC | Kulicke & Soffa Industries Inc | 246,405 | 11120 | +22.59% | 1.89 | +0.35% | 0.45 | +10.82% | -12.21% | 2554.036 | Semiconductors |
Total 101