Mason Hawkins13F | |
Southeastern Asset Management | |
Last update 2024-11-14 | 44 Stocks (2 new) |
Value $2.12 Bil | Turnover 3 % |
Portfolio Report |
Mason Hawkins Profile
Mason Hawkins has been Chairman and Chief Executive Officer Southeastern Asset Management since 1975, and he and his partners manage the Longleaf Partners Funds. Mr. Hawkins attended the University of Florida where he earned a B.A. in Finance, and the University of Georgia where he earned an M.B.A. in Finance.
Mason Hawkins Investing Philosophy
Mason Hawkins and his partners are value investors. When evaluating potential investments, they look for three things, "good business, good people, and a good price." Like many successful gurus, he and his partners seek to achieve superior long-term performance by acquiring equity securities in understandable business with strong balance sheets, run by capable management, and trading at less than intrinsic value. Typically, they only invest in companies trading at 60% or less of intrinsic value appraised by looking at the current value of a company's assets and liabilities and also by looking the present value of future cash flows (DCF).They sell stocks when the stocks reach their intrinsic worth. Mason Hawkins believes it is important to have a portfolio concentrated in only the best investment ideas, and the firm generally holds fewer than 25 stocks in each portfolio.
Mason Hawkins's Portfolio
Mason Hawkins Current Holdings
Ticker |
---|
Ticker |
ACI |
HSIC |
PCH |
DOLE |
PVH |
PYPL |
LLYVA |
XPO |
SAM |
CAH |
RXO |
LLYVK |
ENOV |
GOOG |
LAZ |
MSGS |
HHH |
SEG |
RTX |
MLCO |
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
ACI | Albertsons Companies Inc | 2,772,731 | 51240.07 | New Holding | 2.42 | +2.42% | 0.48 | -4.27% | -12.63% | 11366.809 | Retail - Defensive | |
HSIC | Henry Schein Inc | 15,600 | 1137.24 | New Holding | 0.05 | +0.05% | 0.01 | +7.62% | +2.58% | 9682.749 | Medical Distribution | |
PCH | PotlatchDeltic Corp | 989,166 | 44561.93 | +13.42% | 2.1 | +0.25% | 1.26 | +5.46% | -5.83% | 3532.521 | REITs | |
DOLE | Dole PLC | 1,773,705 | 28893.65 | +8.97% | 1.36 | +0.11% | 1.87 | -6.69% | +24.57% | 1428.03 | Consumer Packaged Goods | |
PVH | PVH Corp | 522,444 | 52678.03 | +0.05% | 2.48 | 0% | 0.94 | +2.39% | -12.36% | 5965.411 | Manufacturing - Apparel & Accessories | |
PYPL | PayPal Holdings Inc | 842,898 | 65771.34 | +0.05% | 3.1 | 0% | 0.08 | +20.92% | +40.97% | 86789.786 | Credit Services | |
LLYVA | Liberty Live Group | 119,887 | 5935.6 | 0% | 0.28 | 0% | 0.13 | +82.24% | +96.74% | 6684.927 | Media - Diversified | |
XPO | XPO Inc | 15,980 | 1718.01 | 0% | 0.08 | 0% | 0.01 | +26.79% | +71.50% | 17485.892 | Transportation | |
SAM | Boston Beer Co Inc | 106,317 | 30740.5 | 0% | 1.45 | 0% | 0.93 | +12.18% | -9.23% | 3602.537 | Beverages - Alcoholic | |
CAH | Cardinal Health Inc | 17,581 | 1943.05 | 0% | 0.09 | 0% | 0.01 | +11.91% | +23.40% | 29677.748 | Medical Distribution | |
RXO | RXO Inc | 53,978 | 1511.38 | 0% | 0.07 | 0% | 0.03 | +3.93% | +28.50% | 4806.015 | Transportation | |
LLYVK | Liberty Live Group | 552,140 | 28341.35 | 0% | 1.34 | 0% | 0.6 | +82.06% | +95.69% | 6684.927 | Media - Diversified | |
ENOV | Enovis Corp | 22,786 | 980.94 | 0% | 0.05 | 0% | 0.04 | +6.48% | -13.51% | 2707.166 | Industrial Products | |
GOOG | Alphabet Inc | 6,527 | 1091.25 | 0% | 0.05 | 0% | 0 | +2.80% | +21.51% | 2080343.49 | Interactive Media | |
LAZ | Lazard Inc | 22,863 | 1151.84 | 0% | 0.05 | 0% | 0.03 | +17.35% | +73.60% | 5221.915 | Capital Markets | |
MSGS | Madison Square Garden Sports Corp | 4,028 | 838.87 | 0% | 0.04 | 0% | 0.02 | +9.38% | +26.00% | 5497.272 | Media - Diversified | |
HHH | Howard Hughes Holdings Inc | 319,813 | 24763.13 | 0% | 1.17 | 0% | 0.64 | +15.78% | +6.58% | 4355.947 | Real Estate | |
SEG | Seaport Entertainment Group Inc | 35,533 | 974.32 | -0.01% | 0.05 | 0% | 0.28 | +17.81% | 0% | 430.195 | Real Estate | |
RTX | RTX Corp | 538,777 | 65278.22 | -0.04% | 3.08 | 0% | 0.04 | +1.25% | +46.38% | 160174.513 | Aerospace & Defense | |
MLCO | Melco Resorts and Entertainment Ltd | 6,011,643 | 46830.7 | -1.15% | 2.21 | -0.02% | 1.43 | +14.60% | -30.10% | 2602.197 | Travel & Leisure |
Total 49