Import Price Index (End Use): Sporting/camping apparel and footwear : 142.7 (As of 2024-10-01)
- Download Chart
- Download Data
Historical Data
Date |
---|
2024-10-01 |
2024-09-01 |
2024-08-01 |
2024-07-01 |
2024-06-01 |
2024-05-01 |
2024-04-01 |
2024-03-01 |
2024-02-01 |
2024-01-01 |
2023-12-01 |
2023-11-01 |
2023-10-01 |
2023-09-01 |
Date | Value | YOY (%) |
---|---|---|
2024-10-01 | 142.7 | -0.21% |
2024-09-01 | 143.0 | 0% |
2024-08-01 | 143.2 | 0% |
2024-07-01 | 143.4 | +0.14% |
2024-06-01 | 142.9 | +0.14% |
2024-05-01 | 142.9 | +0.14% |
2024-04-01 | 142.8 | +0.07% |
2024-03-01 | 142.7 | 0% |
2024-02-01 | 143.0 | +0.35% |
2024-01-01 | 143.0 | +0.28% |
2023-12-01 | 142.8 | +0.07% |
2023-11-01 | 142.9 | +0.28% |
2023-10-01 | 143.0 | +0.35% |
2023-09-01 | 143.0 | +1.71% |
- 1
- 2
- 3
- 4
- 5
- 6
- 24
Basic Info
Import Price Index (End Use): Sporting/camping apparel and footwear was 142.7 as of 2024-10-01, according to U.S. Bureau of Labor Statistics. Historically, Import Price Index (End Use): Sporting/camping apparel and footwear reached a record high of 143.4 and a record low of 98.9, the median value is 110.9. Typical value range is from 134.8 to 141.2. The Year-Over-Year growth is -0.21%. GuruFocus provides the current actual value, an historical data chart and related indicators for Import Price Index (End Use): Sporting/camping apparel and footwear - last updated on 2024-10-01.
Monthly , not seasonally adjusted . For more information, please see the Import/Export Price Indexes web site at http://www.bls.gov/mxp
Category | Prices |
Region | USA |
Source | U.S. Bureau of Labor Statistics |
Stats
Name | Value | ||
---|---|---|---|
Last Value | 142.7 | ||
Latest Period | 2024-10-01 | ||
Long Term Average | 137.99 | ||
Average Annualized Growth Rate | +1.3% | ||
Value from 1 year ago | 143 | ||
Change from 1 year ago | -0.21% | ||
Frequency | Daily | ||
Unit | 2000 = 100 | ||
Download Source | IR40050.txt |
Related Indicators
Related Item | |
---|---|
Related Item | Date | Value | Unit | 1-Year Growth | 3-Year Growth | 5-Year Growth | 10-Year Growth | |
---|---|---|---|---|---|---|---|---|
2024-10-01 | 142.7 | 2000 = 100 | -0.21% | +0.23% | +0.86% | +0.55% | ||
2023-01-01 | 22429636 | Millions | +3.47% | +7.89% | +5.00% | +4.45% | ||
2024-10-01 | 107.7 | 2010=100 | +1.12% | +1.07% | +1.25% | +0.61% | ||
2021-12-01 | 113.4 | 2010=100 | +18.50% | +1.30% | +4.61% | - | ||
2022-12-01 | 303.9 | 2000 = 100 | -2.16% | +17.36% | +9.65% | +4.34% | ||
2024-10-01 | 223 | 2000 = 100 | +13.68% | +0.82% | +12.53% | +3.92% | ||
2024-10-01 | 253.3 | 2000 = 100 | -6.31% | +2.27% | +5.35% | -1.86% | ||
2024-10-01 | 190.5 | 2000 = 100 | -2.15% | -6.98% | +4.84% | +1.96% | ||
2024-10-01 | 102.3 | 2000 = 100 | -6.13% | -0.29% | -0.33% | -0.87% | ||
2024-10-01 | 222.3 | 2000 = 100 | +26.15% | +11.53% | +14.92% | +3.24% | ||
2024-10-01 | 154.1 | 2000 = 100 | +3.97% | -2.78% | +1.58% | +0.47% | ||
2024-10-01 | 109.7 | 2000 = 100 | +2.23% | +1.24% | +2.09% | +0.73% | ||
2024-10-01 | 301.6 | 2000 = 100 | -14.55% | -1.93% | +5.86% | -1.22% | ||
2024-10-01 | 129.6 | 2000 = 100 | +2.28% | +1.43% | +2.29% | +0.82% | ||
2024-10-01 | 142.2 | 2000 = 100 | +2.44% | +1.50% | +2.59% | +1.03% | ||
2024-10-01 | 121.8 | 2000 = 100 | -0.08% | +0.50% | +0.75% | +0.34% | ||
2024-10-01 | 155.6 | 2000 = 100 | +0.97% | +3.53% | +3.69% | +1.24% | ||
2024-10-01 | 111.8 | 2000 = 100 | +4.86% | +3.61% | +2.36% | +1.06% | ||
2022-12-01 | 270.3 | 2000 = 100 | +1.08% | +5.96% | +4.50% | +1.52% | ||
2024-10-01 | 100.3 | 2003 = 100 | -1.08% | -0.72% | +0.42% | -0.33% | ||
2024-10-01 | 170.6 | 2000 = 100 | -3.98% | -0.92% | +4.39% | +1.44% | ||
2024-10-01 | 101.6 | 2000 = 100 | +0.10% | +0.90% | +0.95% | +0.31% | ||
2024-10-01 | 137.8 | 2003 = 100 | +0.58% | +2.06% | +2.45% | +0.52% | ||
2024-10-01 | 159.1 | 2003 = 100 | +2.44% | +2.81% | +3.08% | +1.51% | ||
2024-10-01 | 148.3 | 2003 = 100 | +2.34% | +2.90% | +3.18% | +0.66% | ||
2024-10-01 | 125.7 | 2003 = 100 | +2.11% | +2.01% | +2.24% | +0.55% | ||
2024-10-01 | 100.5 | 2003 = 100 | -0.69% | -0.23% | +0.69% | -0.17% | ||
2024-10-01 | 147.5 | 2003 = 100 | +1.02% | +1.44% | +3.15% | +1.28% | ||
2024-10-01 | 158.8 | 2003 = 100 | +5.64% | +5.04% | +4.50% | +2.56% | ||
2022-12-01 | 158.3 | 2000 = 100 | +10.31% | +7.16% | +4.14% | +2.80% | ||
2024-10-01 | 226.9 | 2000 = 100 | -1.94% | -0.04% | +5.15% | +1.12% | ||
2024-10-01 | 210.5 | 2000 = 100 | -15.76% | -7.04% | +3.12% | +1.60% | ||
2024-10-01 | 117.3 | 2000 = 100 | +3.16% | +1.89% | +3.01% | +1.42% | ||
2017-12-01 | 124.5 | 2000 = 100 | +17.45% | +9.19% | +0.21% | - | ||
2024-10-01 | 111.7 | 2000 = 100 | +12.68% | -5.88% | +6.42% | +1.44% | ||
2024-10-01 | 230.6 | 2000 = 100 | -2.45% | -6.79% | +4.33% | +0.64% | ||
2022-12-01 | 118.4 | 2000 = 100 | +4.78% | +3.33% | +1.80% | +0.20% | ||
2024-10-01 | 94.3 | 2000 = 100 | -1.80% | -1.80% | -14.09% | -8.02% | ||
2021-12-01 | 258.9 | 2000 = 100 | +16.36% | +5.10% | +2.93% | +1.34% | ||
2024-10-01 | 120.2 | 2000 = 100 | +3.70% | +3.60% | +2.58% | +1.12% |
Discussions on Import Price Index (End Use): Sporting/camping apparel and footwear
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey